Wichita Police Department, KS
Published on
- Skydio transparency dashboard — 6,682 flights, May 29, 2024 to Sep 3, 2026 (Skydio aircraft only)
timezone not detected automatically; set manually.
6,682
Reported flights
1,705
Reported flight hours
17
Median minutes
549
Flights, last 30 days
1
Days since last published flight
91%
With case number
Flights per month
When it flies — flight count by weekday and hour (UTC)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 129 flights
Flight length (minutes)
Durations are recorded on 6,634 of 6,682 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 6,112 of 6,682 flights.
All published flights
Showing the 120 most recent of 6,682 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 3, 2026 | 22:06 | 16 | Other Incident | 2026-00169974 | suspicious charact w/ machete |
| Sep 3, 2026 | 21:24 | 15 | In Progress Crime | 26c169953 | disturbance with bat |
| Sep 3, 2026 | 19:53 | 7.0 | 26c169873 | S. Broadway assignment | |
| Sep 3, 2026 | 19:34 | 13 | Other Incident | 26c169873 | S. Broadway assignment |
| Sep 3, 2026 | 19:17 | 17 | 26c169873 | S. Broadway assignment | |
| Sep 3, 2026 | 17:25 | 8.3 | Other Incident | Lincoln Park | monitor complaint |
| Sep 3, 2026 | 16:47 | 10 | Training | Sensor pack testing | Sensor pack testing |
| Sep 3, 2026 | 16:39 | 5.5 | Training | Sensor pack testing | Sensor pack testing |
| Sep 3, 2026 | 15:49 | 16 | In Progress Crime | bip | burglary in progress |
| Sep 3, 2026 | 14:39 | 8.5 | Other Incident | 26c524857 | search warrant |
| Sep 3, 2026 | 14:36 | 12 | Other Incident | 26c524857 v1290 | search warrant |
| Sep 2, 2026 | 22:40 | 16 | In Progress Crime | 26c169187 | active disturbance |
| Sep 2, 2026 | 22:25 | 15 | In Progress Crime | 26c169187 | active dist. |
| Sep 2, 2026 | 22:01 | 12 | In Progress Crime | 26c169187 | active disturbance |
| Sep 2, 2026 | 20:00 | 15 | Other Incident | 2026-00169113 | disturbance with gun |
| Sep 2, 2026 | 18:43 | 14 | In Progress Crime | 26c169049 | disturbance w/ gun |
| Sep 2, 2026 | 18:32 | 12 | In Progress Crime | 26c169056 v1290 | disturbance w/ weapon |
| Sep 2, 2026 | 18:29 | 14 | Training | Mounted unit training | Mounted unit training |
| Sep 2, 2026 | 18:27 | 13 | In Progress Crime | 26c169034 | respond to disturbance |
| Sep 2, 2026 | 17:13 | 15 | Other Incident | special assignment | special assignment |
| Sep 2, 2026 | 16:55 | 16 | Monitor East High | Monitor east high lunch | |
| Sep 2, 2026 | 16:38 | 17 | Other Incident | Monitor East High | Monitor East High lunch |
| Sep 2, 2026 | 16:17 | 6.9 | Training | Test flight | Test flight |
| Sep 2, 2026 | 15:09 | 6.2 | In Progress Crime | 26c168882 v1290 | disturbance |
| Sep 2, 2026 | 14:24 | 2.0 | Training | Test | Test |
| Sep 2, 2026 | 14:01 | 4.1 | Training | Battery switch | Battery switch |
| Sep 2, 2026 | 13:54 | 8.1 | In Progress Crime | 2026-00168817 v1290 | disturbance |
| Sep 2, 2026 | 13:53 | 3.3 | Training | Battery switch | Battery switch |
| Sep 2, 2026 | 06:08 | 19 | In Progress Crime | 26C168628 | Searching for missing gun. |
| Sep 2, 2026 | 02:31 | 19 | Crime Scene Photography/Documentation | 26C168482 | Scene Photography |
| Sep 2, 2026 | 02:13 | 16 | Crime Scene Photography/Documentation | 26C168482 | Scene Photography |
| Sep 2, 2026 | 01:56 | 15 | Crime Scene Photography/Documentation | 26C168482 | Scene Photography |
| Sep 1, 2026 | 21:41 | 12 | Robbery in Progress | 26c168341 | robbery in progress |
| Sep 1, 2026 | 21:31 | 14 | In Progress Crime | 26c168341 v1290 | robbery in progress |
| Sep 1, 2026 | 21:22 | 14 | Robbery in Progress | 26c168341 | robbery in progress |
| Sep 1, 2026 | 20:19 | 20 | In Progress Crime | 2026-00168285 v1290 | vandalsim |
| Sep 1, 2026 | 20:06 | 5.0 | Other Call for Service | 26C168233 C2013 | Wanted Person |
| Sep 1, 2026 | 18:57 | 2.6 | Training | Test Flight | Test Flight |
| Sep 1, 2026 | 18:41 | 3.7 | Training | Test flight | Test Flight |
| Sep 1, 2026 | 18:24 | 15 | In Progress Crime | 26c169034 | d.v disturbance |
| Sep 1, 2026 | 17:57 | 5.6 | In Progress Crime | 2026-00168169 | burglary in progress |
| Sep 1, 2026 | 17:39 | 13 | In Progress Crime | 26c168151 | dist. weapon |
| Sep 1, 2026 | 17:23 | 13 | In Progress Crime | 26c168139 | disturbance |
| Aug 31, 2026 | 20:38 | 12 | In Progress Crime | 2026-00167531 v1290 | burglary in progress |
| Aug 31, 2026 | 20:27 | 10.0 | In Progress Crime | 26c167524 v1290 | disturbance w/ weapon |
| Aug 31, 2026 | 18:47 | 14 | Critical Incident/Tactical Operation | 26c524406 | Overwatch for stolen auto |
| Aug 31, 2026 | 18:43 | 0.9 | Training | training | training |
| Aug 31, 2026 | 18:22 | 6.7 | Training | training | training |
| Aug 31, 2026 | 16:32 | 16 | In Progress Crime | 26c167337 | Check for runaway |
| Aug 31, 2026 | 12:08 | 3.1 | In Progress Crime | 2026-00167181 v1290 | burglary in progress |
Page 1 of 3+