Town of Ramapo Police Department, NY
Published on
- Skydio transparency dashboard — 1,173 flights, Mar 31, 2026 to Sep 3, 2026 (Skydio aircraft only)
1,173
Reported flights
185
Reported flight hours
9.9
Median minutes
170
Flights, last 30 days
1
Days since last published flight
2.9%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 24 flights
Flight length (minutes)
Durations are recorded on 1,171 of 1,173 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 236 of 1,173 flights.
All published flights
Showing the 120 most recent of 1,173 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 3, 2026 | 22:51 | 13 | Assist Other Agency | ||
| Sep 3, 2026 | 22:01 | 22 | Assist Other Agency | ||
| Sep 3, 2026 | 21:38 | 17 | Assist Other Agency | ||
| Sep 3, 2026 | 15:37 | 7.0 | Other | RPCF26-069015 | Car accident - bus vs e-bike |
| Sep 2, 2026 | 23:12 | 8.9 | Fire | ||
| Sep 2, 2026 | 22:21 | 13 | Parking or Traffic Assessment | ||
| Sep 2, 2026 | 20:13 | 15 | Suspicious Incident | ||
| Sep 2, 2026 | 18:00 | 12 | Parking or Traffic Assessment | ||
| Sep 2, 2026 | 09:04 | 8.4 | Parking or Traffic Assessment | ||
| Sep 2, 2026 | 00:03 | 2.3 | Alarm Activation | ||
| Sep 1, 2026 | 23:32 | 13 | Fire | ||
| Aug 31, 2026 | 19:40 | 11 | Security Check | ||
| Aug 31, 2026 | 17:52 | 16 | Suspicious Incident | ||
| Aug 30, 2026 | 23:28 | 17 | Crime in Progress | ||
| Aug 30, 2026 | 23:13 | 2.5 | Other | Unwanted person/Returned before arrival. | |
| Aug 30, 2026 | 14:02 | 9.6 | Parking or Traffic Assessment | Traffic was flowing without issue | |
| Aug 30, 2026 | 08:27 | 17 | Animal Incident | ||
| Aug 29, 2026 | 23:15 | 11 | Quality-of-Life (Noise, etc.) | ||
| Aug 29, 2026 | 21:22 | 19 | Fire | ||
| Aug 29, 2026 | 18:42 | 4.2 | Animal Incident | ||
| Aug 29, 2026 | 17:29 | 4.9 | Alarm Activation | ||
| Aug 29, 2026 | 17:12 | 4.7 | Parking or Traffic Assessment | ||
| Aug 29, 2026 | 13:04 | 9.8 | Fire | ||
| Aug 29, 2026 | 11:47 | 4.1 | Test Flight/Troubleshooting | ||
| Aug 29, 2026 | 11:00 | 4.0 | Alarm Activation | ||
| Aug 28, 2026 | 16:06 | 19 | Other | RPD Walkout | |
| Aug 28, 2026 | 11:49 | 10 | Fire | oven fire | |
| Aug 28, 2026 | 08:24 | 20 | Suspicious Incident | Intox male on property | |
| Aug 27, 2026 | 22:51 | 10 | Suspicious Incident | ||
| Aug 27, 2026 | 22:17 | 16 | Crime in Progress | ||
| Aug 27, 2026 | 07:30 | 12 | Alarm Activation | ||
| Aug 27, 2026 | 07:21 | 11 | Animal Incident | ||
| Aug 26, 2026 | 22:37 | 5.3 | Quality-of-Life (Noise, etc.) | ||
| Aug 26, 2026 | 22:21 | 8.9 | Alarm Activation | ||
| Aug 26, 2026 | 18:53 | 12 | Suspicious Incident | ||
| Aug 26, 2026 | 16:48 | 12 | Crash Investigation | ||
| Aug 26, 2026 | 16:34 | 14 | Suspicious Incident | ||
| Aug 26, 2026 | 15:47 | 11 | Crime in Progress | ||
| Aug 26, 2026 | 15:13 | 17 | Suspicious Incident | ||
| Aug 26, 2026 | 14:34 | 7.0 | Test Flight/Troubleshooting | ||
| Aug 26, 2026 | 12:27 | 15 | Suspicious Incident | ||
| Aug 26, 2026 | 11:42 | 11 | Fire | ||
| Aug 26, 2026 | 11:20 | 15 | Suspicious Incident | ||
| Aug 26, 2026 | 10:31 | 12 | Other | ||
| Aug 26, 2026 | 10:30 | 6.3 | Other | ||
| Aug 25, 2026 | 18:17 | 10 | Other | Taxi Fare Dispute | |
| Aug 25, 2026 | 13:09 | 2.2 | Test Flight/Troubleshooting | ||
| Aug 25, 2026 | 13:06 | 2.9 | Test Flight/Troubleshooting | USB-Cap Adjustment | |
| Aug 25, 2026 | 11:19 | 5.3 | Suspicious Incident | unknown person on property | |
| Aug 24, 2026 | 23:30 | 3.3 | Suspicious Incident |
Page 1 of 3+