St. Paul Police Department, MN
Published on
- Skydio transparency dashboard — 1,537 flights, Jun 1, 2026 to Sep 3, 2026 (Skydio aircraft only)
1,537
Reported flights
281
Reported flight hours
11
Median minutes
425
Flights, last 30 days
1
Days since last published flight
99.7%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 27 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,537 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 3, 2026 | 22:58 | 17 | MN 626.19 Emergency Situation (Exception 1) | 26159176 | |
| Sep 3, 2026 | 21:27 | 16 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26159127 | |
| Sep 3, 2026 | 21:06 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26159114 | |
| Sep 3, 2026 | 20:16 | 7.8 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26159080 | |
| Sep 3, 2026 | 19:50 | 4.9 | MN 626.19 Missing Person (Exception 11) | 26159060 | |
| Sep 3, 2026 | 10:18 | 5.3 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26158711 | |
| Sep 3, 2026 | 00:14 | 15 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26158540 | |
| Sep 2, 2026 | 20:09 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26158437 | |
| Sep 2, 2026 | 15:56 | 4.6 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26158297 | |
| Sep 2, 2026 | 09:41 | 3.0 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26158042 | |
| Sep 2, 2026 | 08:05 | 13 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157981 | |
| Sep 2, 2026 | 07:29 | 14 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157966 | |
| Sep 2, 2026 | 00:47 | 5.6 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157877 | |
| Sep 2, 2026 | 00:38 | 12 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157873 | |
| Sep 1, 2026 | 23:27 | 5.7 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157837 | |
| Sep 1, 2026 | 23:24 | 1.6 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157836 | |
| Sep 1, 2026 | 22:14 | 15 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157791 | |
| Sep 1, 2026 | 21:29 | 7.4 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157772 | |
| Sep 1, 2026 | 20:31 | 16 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157751 | |
| Sep 1, 2026 | 17:58 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157675 | |
| Sep 1, 2026 | 15:18 | 7.4 | MN 626.19 Missing Person (Exception 11) | 26157587 | |
| Sep 1, 2026 | 11:52 | 13 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157452 | |
| Sep 1, 2026 | 11:39 | 12 | MN 626.19 Missing Person (Exception 11) | 26157438 | |
| Sep 1, 2026 | 10:06 | 10 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157394 | |
| Sep 1, 2026 | 07:36 | 16 | 26157306 | ||
| Sep 1, 2026 | 02:05 | 19 | MN 626.19 Emergency Situation (Exception 1) | 26157257 | |
| Sep 1, 2026 | 01:28 | 19 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157232 | |
| Sep 1, 2026 | 01:14 | 11 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157246 | |
| Sep 1, 2026 | 00:35 | 18 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157237 | |
| Sep 1, 2026 | 00:21 | 8.8 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157232 | |
| Aug 31, 2026 | 22:35 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157161 | |
| Aug 31, 2026 | 22:21 | 19 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157155 | |
| Aug 31, 2026 | 21:22 | 10 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157122 | |
| Aug 31, 2026 | 12:20 | 18 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156705 | |
| Aug 31, 2026 | 11:05 | 7.5 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156663 | |
| Aug 31, 2026 | 02:15 | 18 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156483 | |
| Aug 31, 2026 | 02:12 | 16 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156483 | |
| Aug 30, 2026 | 23:29 | 11 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156443 | |
| Aug 30, 2026 | 21:17 | 6.8 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156386 | |
| Aug 30, 2026 | 21:06 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156384 | |
| Aug 30, 2026 | 19:57 | 16 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156352 | |
| Aug 30, 2026 | 17:42 | 13 | MN 626.19 Missing Person (Exception 11) | 26156289 | |
| Aug 30, 2026 | 17:04 | 6.6 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156269 | |
| Aug 30, 2026 | 15:34 | 4.3 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156206 | |
| Aug 30, 2026 | 14:09 | 10 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156173 | |
| Aug 30, 2026 | 08:28 | 20 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156002 | |
| Aug 30, 2026 | 00:42 | 18 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155876 | |
| Aug 30, 2026 | 00:22 | 16 | MN 626.19 Emergency Situation (Exception 1) | 26155881 | |
| Aug 29, 2026 | 23:22 | 14 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155850 | |
| Aug 29, 2026 | 23:08 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155837 |
Page 1 of 3+