South Bend PD, IN
Published on
- Flock Aerodome community dashboard — 2,259 flights, Jan 8, 2026 to Sep 3, 2026 (call type and case number per flight)
2,259
Reported flights
516
Reported flight hours
14
Median minutes
460
Flights, last 30 days
1
Days since last published flight
66.3%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 39 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 2,259 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 3, 2026 | 23:51 | 14 | DOMESTIC | SBP-2026-00073639 | 47XX BELLEVILLE CIR, SOUTH BEND | 1 | 2 | |
| Sep 3, 2026 | 23:34 | 2.5 | UNWANTED | SBP-2026-00073635 | 3XX W MARION ST, SOUTH BEND | 1 | 2 | |
| Sep 3, 2026 | 23:02 | 10 | FIGHT | SBP-2026-00073629 | 9XX ALLEN ST, SOUTH BEND | 1 | 1 | |
| Sep 3, 2026 | 22:35 | 9.6 | 0 | |||||
| Sep 3, 2026 | 22:06 | 13 | 0 | |||||
| Sep 3, 2026 | 21:30 | 2.4 | 0 | |||||
| Sep 3, 2026 | 21:07 | 14 | SUSPICIOUS | SBP-2026-00073611 | 24XX PRAST BLVD, SOUTH BEND | 1 | 1 | |
| Sep 3, 2026 | 20:34 | 13 | SUSPICIOUS | SBP-2026-00073600 | 30XX RUE MARCEAU, SOUTH BEND | 1 | 2 | |
| Sep 3, 2026 | 20:10 | 18 | DOMESTIC | SBP-2026-00073594 | 7XX S XXRD ST, SOUTH BEND | 1 | 1 | |
| Sep 3, 2026 | 19:52 | 8.9 | DISTURBANC | SBP-2026-00073587 | 9XX E INDIANA AVE, SOUTH BEND | 1 | 1 | |
| Sep 3, 2026 | 19:33 | 14 | 0 | |||||
| Sep 3, 2026 | 18:39 | 13 | DISTURBANC | SBP-2026-00073563 | 18XX W EWING AVE, SOUTH BEND | 1 | 1 | |
| Sep 3, 2026 | 18:14 | 1.9 | 0 | |||||
| Sep 3, 2026 | 15:54 | 15 | SUSPICIOUS | SBP-2026-00073512 | 48XX W WESTERN AVE, SOUTH BEND | 1 | 2 | |
| Sep 3, 2026 | 13:14 | 4.2 | 0 | |||||
| Sep 3, 2026 | 12:01 | 15 | DOMESTIC | SBP-2026-00073456 | 34XX W WASHINGTON ST, SOUTH BEND | 1 | 1 | |
| Sep 3, 2026 | 10:50 | 8.5 | WEAPONS | SBP-2026-00073439 | S MICHIGAN ST / E CALVERT ST, SOUTH BEND | 1 | 2 | |
| Sep 3, 2026 | 10:17 | 14 | UNWANTED | SBP-2026-00073428 | 8XX S ALBERT AVE, SOUTH BEND | 1 | 2 | |
| Sep 3, 2026 | 02:29 | 12 | HOSTAGE | SBP-2026-00073339 | 22XX LINCOLN WAY W, SOUTH BEND | 1 | 1 | |
| Sep 3, 2026 | 02:07 | 11 | DISTURBANC | SBP-2026-00073338 | 22XX LINCOLN WAY W, SOUTH BEND | 1 | 1 | |
| Sep 3, 2026 | 01:05 | 17 | ALARM | SBP-2026-00073327 | 46XX S ST JOSEPH ST, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 23:14 | 7.2 | 0 | |||||
| Sep 2, 2026 | 21:45 | 10 | ASSIST | SBP-2026-00073297 | 32XX S MAIN ST, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 19:55 | 17 | PO VIOLAT | SBP-2026-00073263 | 15XX ANDERSON AVE, SOUTH BEND | 1 | 2 | |
| Sep 2, 2026 | 19:09 | 15 | BURGLARY | SBP-2026-00073256 | 33XX HIGH ST, SOUTH BEND | 1 | 2 | |
| Sep 2, 2026 | 18:17 | 13 | DISTURBANC | SBP-2026-00073237 | 2XX STUDEBAKER ST, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 15:08 | 10 | FIGHT | SBP-2026-00073187 | 1XX HANEY AVE, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 14:44 | 7.0 | 0 | |||||
| Sep 2, 2026 | 14:18 | 19 | THREAT | SBP-2026-00073171 | 30XX NORTHSIDE BLVD, SOUTH BEND | 1 | 2 | |
| Sep 2, 2026 | 13:44 | 14 | DOMESTIC | SBP-2026-00073162 | 33XX HIGH ST, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 13:28 | 12 | 0 | |||||
| Sep 2, 2026 | 12:58 | 17 | DOMESTIC | SBP-2026-00073158 | 19XX SWYGART ST, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 12:34 | 12 | DISTURBANC | SBP-2026-00073154 | MILTON ST / DALE AVE, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 12:04 | 18 | FOUND PERS | SBP-2026-00073146 | 13XX E CALVERT ST, SOUTH BEND | 2 | THEFT | 2 |
| Sep 2, 2026 | 10:59 | 14 | 911 | SBP-2026-00073133 | 32XX W CALVERT ST, SOUTH BEND | 1 | 2 | |
| Sep 2, 2026 | 02:42 | 12 | UNKNOWN | SBP-2026-00073053 | 48XX BELLEVILLE CIR, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 01:30 | 10 | ALARM | SBP-2026-00073045 | 26XX S MAIN ST, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 00:39 | 16 | SPOTTER | SBP-2026-00073041 | 32XX REVERE PL, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 23:27 | 16 | DISTURBANC | SBP-2026-00073032 | 3XX RUE FLAMBEAU, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 22:57 | 14 | BURGLARY | SBP-2026-00073027 | 2XX N FALCON ST, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 22:18 | 15 | DOMESTIC | SBP-2026-00073018 | 35XX HIGH ST, SOUTH BEND | 1 | 2 | |
| Sep 1, 2026 | 21:32 | 14 | DISTURBANC | SBP-2026-00073007 | 26XX PRAIRIE AVE, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 21:19 | 8.8 | ALARM | SBP-2026-00073001 | 13XX E IRELAND RD, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 21:00 | 14 | DOMESTIC | SBP-2026-00072998 | 3XX RUE RABELAIS, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 20:45 | 12 | DUI | SBP-2026-00072995 | 5XX E MONROE ST, SOUTH BEND | 1 | 2 | |
| Sep 1, 2026 | 19:05 | 11 | DOMESTIC | SBP-2026-00072974 | 12XX W WASHINGTON ST, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 17:21 | 18 | MISSING | SBP-2026-00072937 | 30XX NORTHSIDE BLVD, SOUTH BEND | 1 | 2 | |
| Sep 1, 2026 | 16:08 | 13 | THREAT | SBP-2026-00072904 | 22XX S CARLISLE ST, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 15:43 | 10 | 0 | |||||
| Sep 1, 2026 | 14:23 | 14 | SUSPICIOUS | SBP-2026-00072862 | 20XX E IRELAND RD, SOUTH BEND | 1 | 2 |
Page 1 of 3+