Santa Ana Police Department, CA
Published on
- Skydio transparency dashboard — 1,722 flights, May 21, 2026 to Sep 3, 2026 (Skydio aircraft only)
1,722
Reported flights
270
Reported flight hours
8.7
Median minutes
680
Flights, last 30 days
1
Days since last published flight
81.6%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 26 flights
Flight length (minutes)
Durations are recorded on 1,721 of 1,722 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 1,594 of 1,722 flights.
All published flights
Showing the 120 most recent of 1,722 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 3, 2026 | 04:18 | 15 | Call for Service | 260901270 | tresspassing on school grounds |
| Sep 3, 2026 | 02:58 | 8.8 | Call for Service | 2026-18809 | STOLEN VEHICLE |
| Sep 3, 2026 | 00:04 | 20 | Call for Service | 260901230 | TRESPASSING |
| Sep 2, 2026 | 20:12 | 6.7 | Call for Service | 260901128 | TRAFFIC ACCIDENT |
| Sep 2, 2026 | 18:40 | 7.9 | Call for Service | TRAFFIC ACCIDENT | |
| Sep 2, 2026 | 04:33 | 5.0 | Call for Service | 260900644 | BURGLARY ALARM |
| Sep 2, 2026 | 02:13 | 15 | Planned Operation | 260900631 | PLANNED PATROL OPERATION |
| Sep 1, 2026 | 23:18 | 3.7 | Test Flight | TEST / TRAINING | |
| Sep 1, 2026 | 19:31 | 3.4 | Test Flight | MAINTENANCE | |
| Sep 1, 2026 | 19:16 | 2.2 | Test Flight | MAINTENANCE | |
| Sep 1, 2026 | 18:42 | 20 | Call for Service | 260900465 | SUBJECT ARMED WITH A KNIFE |
| Sep 1, 2026 | 18:33 | 7.8 | Test Flight | MAINTENANCE | |
| Sep 1, 2026 | 18:04 | 4.5 | Test Flight | MAINTENANCE | |
| Sep 1, 2026 | 18:00 | 3.0 | Test Flight | MAINTENANCE | |
| Sep 1, 2026 | 17:44 | 1.9 | Test Flight | MAINTENANCE | |
| Sep 1, 2026 | 16:52 | 6.6 | Call for Service | 260900405 | SUBJECTS DISTURBING THE PEACE |
| Sep 1, 2026 | 15:47 | 6.8 | Call for Service | 260900382 | DOMESTIC VIOLENCE |
| Sep 1, 2026 | 14:30 | 14 | Call for Service | 260900340 | SUSPICIOUS SUBJECT |
| Sep 1, 2026 | 13:27 | 3.1 | Call for Service | 260900028 | FAMILY DISTURBANCE |
| Sep 1, 2026 | 13:08 | 3.4 | Call for Service | 260900293 | TRANSIENTS DISTURBING THE PEACE |
| Sep 1, 2026 | 11:20 | 9.0 | Call for Service | 260900258 | SUBJECT DISTURBING THE PEACE |
| Sep 1, 2026 | 10:44 | 13 | Call for Service | 260900245 | SUSPICIOUS SUBJECT |
| Sep 1, 2026 | 10:21 | 5.1 | Call for Service | 260900234 | HIT AND RUN COLLISION |
| Sep 1, 2026 | 09:54 | 15 | Call for Service | 260900226 | INDECENT EXPOSURE |
| Sep 1, 2026 | 08:57 | 8.8 | Call for Service | 260900187 | SUBJECT DISTURBING THE PEACE |
| Sep 1, 2026 | 08:40 | 5.4 | Call for Service | 260900179 | SUSPICIOUS SUBJECT |
| Sep 1, 2026 | 08:24 | 7.4 | Call for Service | 260900150 | TRESPASSING |
| Sep 1, 2026 | 08:14 | 6.7 | Call for Service | 260900162 - 260900161 | SUSPICIOUS VEHICLE - TRESPASSING |
| Sep 1, 2026 | 08:07 | 4.9 | Call for Service | 260900157 | TRANSIENT DISTURBING THE PEACE |
| Sep 1, 2026 | 07:17 | 9.0 | Call for Service | 260900130 | INDECENT EXPOSURE |
| Sep 1, 2026 | 06:42 | 20 | Call for Service | 260900116 | SUSPICIOUS VEHICLE |
| Sep 1, 2026 | 04:59 | 15 | Planned Operation | 260900029 | PLANNED QUALITY OF LIFE TEAM OPERATION |
| Sep 1, 2026 | 03:49 | 14 | Planned Operation | 260900029 | PLANNED QUALITY OF LIFE TEAM OPERATION |
| Sep 1, 2026 | 03:27 | 15 | Planned Operation | 260900029 | PLANNED QUALITY OF LIFE TEAM OPERATION |
| Sep 1, 2026 | 03:23 | 1.0 | Planned Operation | 260900029 | PLANNED QUALITY OF LIFE TEAM OPERATION |
| Sep 1, 2026 | 02:58 | 16 | Planned Operation | 260900029 | PLANNED QUALITY OF LIFE TEAM OPERATION |
| Sep 1, 2026 | 02:34 | 14 | Planned Operation | 260900029 | PLANNED QUALITY OF LIFE TEAM OPERATION |
| Sep 1, 2026 | 02:17 | 13 | Planned Operation | 260900029 | PLANNED QUALITY OF LIFE TEAM OPERATION |
| Sep 1, 2026 | 02:01 | 14 | Planned Operation | 260900029 | PLANNED QUALITY OF LIFE TEAM OPERATION |
| Aug 31, 2026 | 23:29 | 1.4 | Test Flight | TEST / TRAINING | |
| Aug 31, 2026 | 22:35 | 18 | Planned Operation | 260817398 | PLANNED PATROL OPERATION |
| Aug 31, 2026 | 21:35 | 20 | Call for Service | 260817379 | SHOTS FIRED IN THE AREA |
| Aug 31, 2026 | 21:07 | 4.6 | Call for Service | 260817222 | SEXUAL ASSAULT |
| Aug 31, 2026 | 19:08 | 6.9 | Call for Service | 260817316 | SUBJECT ARMED WITH A KNIFE |
| Aug 31, 2026 | 18:11 | 18 | Call for Service | 260817287,260817293 | SUBJECT ARMED WITH A HANDGUN - SUBJECT DISTURBING THE PEACE |
| Aug 31, 2026 | 18:02 | 8.1 | Call for Service | 260817283 | SUICIDAL SUBJECT ON BRIDGE |
| Aug 31, 2026 | 17:32 | 13 | Call for Service | 260817260 | MISSING CHILDREN |
| Aug 31, 2026 | 17:17 | 3.6 | Call for Service | 260817253 | RECKLESS DRIVING |
| Aug 31, 2026 | 16:16 | 5.9 | Call for Service | 260817213 | HIT AND RUN INJURY COLLISION |
| Aug 31, 2026 | 15:29 | 5.3 | Call for Service | 260817182 | TRESPASSING |
Page 1 of 3+