Peoria PD, AZ
Published on
- Flock Aerodome community dashboard — 1,935 flights, Dec 2, 2025 to Sep 3, 2026 (call type and case number per flight)
1,935
Reported flights
381
Reported flight hours
11
Median minutes
411
Flights, last 30 days
1
Days since last published flight
48.9%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Phoenix)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 44 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,935 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 3, 2026 | 15:02 | 21 | Welfare | 260903-0031 | N 149XX XXTH, Peoria | 1 | 2 | |
| Sep 3, 2026 | 14:15 | 20 | AttSui | 260903-0008 | W 106XX DALEY, Peoria | 1 | 2 | |
| Sep 3, 2026 | 13:03 | 1.3 | 0 | |||||
| Sep 3, 2026 | 13:01 | 17 | Disorder | 260903-0892 | W 86XX TUMBLEWOOD, Peoria | 1 | 2 | |
| Sep 3, 2026 | 12:30 | 9.7 | SC | 260903-0872 | N 207XX LAKE PLEASANT, Peoria | 1 | 2 | |
| Sep 3, 2026 | 11:39 | 13 | Welfare | 260903-0849 | W 76XX BELL, Peoria | 1 | 2 | |
| Sep 3, 2026 | 11:14 | 25 | Fire | 260903-0838 | N 129XX XXST, Peoria | 1 | 2 | |
| Sep 3, 2026 | 11:02 | 17 | SC | 260903-0832 | W 68XX BROWN, Peoria | 1 | 2 | |
| Sep 2, 2026 | 22:05 | 27 | Welfare | 260902-0593 | N XXTH / W MOUNTAIN VIEW, Peoria | 2 | TS | 2 |
| Sep 2, 2026 | 21:14 | 15 | <New Call> | 260902-0577 | N 91XX XXRD, Peoria | 1 | 5 | |
| Sep 2, 2026 | 21:12 | 7.2 | SC | 260902-0575 | N 102XX XXTH, Peoria | 1 | 2 | |
| Sep 2, 2026 | 20:40 | 1.3 | 0 | |||||
| Sep 2, 2026 | 20:02 | 8.8 | Fight | 260902-0548 | W 86XX CHERRY HILLS, Peoria | 1 | 1 | |
| Sep 2, 2026 | 19:52 | 6.9 | AAssault | 260902-0543 | N 109XX XXST, Peoria | 1 | 1 | |
| Sep 2, 2026 | 19:37 | 16 | Tres | 260902-0536 | W 108XX MICHAEL, Peoria | 1 | 2 | |
| Sep 2, 2026 | 19:32 | 25 | SC | 260902-0530 | W 75XX MAUNA LOA, Peoria | 1 | 2 | |
| Sep 2, 2026 | 19:17 | 1.4 | 0 | |||||
| Sep 2, 2026 | 19:03 | 12 | Tres | 260902-0520 | N 112XX XXND, Peoria | 1 | 2 | |
| Sep 2, 2026 | 18:57 | 13 | Welfare | 260902-0515 | W 103XX FOOTHILL, Peoria | 1 | 2 | |
| Sep 2, 2026 | 18:26 | 17 | Disorder | 260902-0507 | W 95XX ECHO, Peoria | 1 | 2 | |
| Sep 2, 2026 | 17:59 | 10 | 0 | |||||
| Sep 2, 2026 | 17:12 | 11 | SC | 260902-0484 | W 86XX THUNDERBIRD, Peoria | 1 | 2 | |
| Sep 2, 2026 | 16:54 | 3.8 | Fight | 260902-0476 | N 124XX XXTH, Peoria | 1 | 1 | |
| Sep 2, 2026 | 16:42 | 18 | MissP | 260902-0474 | W 83XX DONALD, Peoria | 2 | Fight | 2 |
| Sep 2, 2026 | 16:33 | 26 | Shoplift | 260902-0470 | N 216XX LAKE PLEASANT, Peoria | 2 | MissP | 2 |
| Sep 2, 2026 | 15:04 | 13 | 0 | |||||
| Sep 2, 2026 | 13:33 | 9.8 | SC | 260902-0385 | W 76XX PEORIA, Peoria | 1 | 2 | |
| Sep 2, 2026 | 11:55 | 9.2 | 0 | |||||
| Sep 2, 2026 | 10:29 | 8.6 | 0 | |||||
| Sep 2, 2026 | 08:30 | 13 | TO | 260902-0232 | W 81XX LAUREL, Peoria | 1 | 3 | |
| Sep 2, 2026 | 07:49 | 25 | Tres | 260902-0215 | W 108XX MICHAEL, Peoria | 1 | 2 | |
| Sep 2, 2026 | 07:41 | 21 | SC | 260902-0225 | N 114XX XXRD, Peoria | 1 | 2 | |
| Sep 2, 2026 | 07:34 | 2.5 | 0 | |||||
| Sep 2, 2026 | 07:27 | 1.9 | 0 | |||||
| Sep 2, 2026 | 06:26 | 1.6 | 0 | |||||
| Sep 2, 2026 | 06:23 | 1.7 | 0 | |||||
| Sep 1, 2026 | 15:57 | 5.3 | 0 | |||||
| Sep 1, 2026 | 15:13 | 13 | 0 | |||||
| Sep 1, 2026 | 14:42 | 18 | Disorder | 260901-0861 | W 80XX ASTER, Peoria | 1 | 2 | |
| Sep 1, 2026 | 14:17 | 11 | Disorder | 260901-0849 | W 86XX PEORIA, Peoria | 1 | 2 | |
| Sep 1, 2026 | 13:38 | 10 | COO | 260901-0786 | W 99XX DESERT COVE, Peoria | 1 | 3 | |
| Sep 1, 2026 | 12:44 | 25 | ATL | 260901-0818 | N COTTON CROSSING / W GRAND, Peoria | 1 | 3 | |
| Sep 1, 2026 | 10:23 | 15 | 0 | |||||
| Sep 1, 2026 | 10:16 | 3.1 | 0 | |||||
| Sep 1, 2026 | 09:46 | 21 | DV | 260901-0752 | W 75XX COUNTRY GABLES, Peoria | 1 | 1 | |
| Sep 1, 2026 | 08:47 | 15 | 0 | |||||
| Sep 1, 2026 | 07:47 | 27 | Search | 260901-0640 | W 75XX MAUNA LOA, Peoria | 1 | 3 | |
| Sep 1, 2026 | 07:25 | 1.8 | 0 | |||||
| Sep 1, 2026 | 07:19 | 1.7 | 0 | |||||
| Sep 1, 2026 | 06:46 | 1.6 | 0 |
Page 1 of 3+