Pacifica Police Department Drone Transparency Portal, CA
Published on
- Skydio transparency dashboard — 97 flights, Nov 17, 2025 to Aug 31, 2026 (Skydio aircraft only)
97
Reported flights
18.6
Reported flight hours
9.9
Median minutes
8
Flights, last 30 days
4
Days since last published flight
23.7%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 11 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 64 of 97 flights.
All published flights
Showing the 97 most recent of 97 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Aug 31, 2026 | 11:38 | 17 | Mission | Pacifica Pier survey | |
| Aug 29, 2026 | 16:41 | 11 | Mission | 2608290147 | Missing Juvenile |
| Aug 26, 2026 | 16:09 | 5.0 | Mission | 2608260188 | Fire Assist - Possible Drowning |
| Aug 18, 2026 | 18:34 | 13 | 26-2045 | 242PC suspect locate | |
| Aug 18, 2026 | 16:42 | 7.6 | Mission | 26-1653 | ATL Suspect Vehicle |
| Aug 18, 2026 | 12:08 | 1.9 | Training | Flight Training at PPD | |
| Aug 13, 2026 | 17:31 | 8.8 | Mission | 26-1995 | ATL Suspect |
| Aug 12, 2026 | 19:59 | 21 | Mission | 26-1984 | Fire Assist - Possible 904 |
| Jul 6, 2026 | 13:55 | 6.3 | Mission | 2607060163 | Fireworks Violation |
| Jul 6, 2026 | 13:54 | 0.5 | Mission | 2607060163 | Fireworks Violation |
| Jul 6, 2026 | 12:41 | 18 | Mission | 2607060132 | Weapons Call |
| Jul 4, 2026 | 23:34 | 16 | Mission | Fireworks Violation | |
| Jul 4, 2026 | 23:23 | 14 | Mission | Fireworks Violation | |
| Jul 4, 2026 | 23:13 | 10 | Mission | Fire Assist - Brush Fire | |
| Jul 4, 2026 | 23:03 | 3.6 | Mission | Fireworks Violation | |
| Jul 4, 2026 | 22:35 | 19 | Mission | Fireworks Violation | |
| Jul 4, 2026 | 22:12 | 8.5 | Mission | Fireworks Violation | |
| Jul 4, 2026 | 21:33 | 5.8 | Mission | Fireworks Violation | |
| Jul 4, 2026 | 21:02 | 6.1 | Mission | Fireworks Violation | |
| Jul 4, 2026 | 20:48 | 20 | Mission | Fireworks Violation | |
| Jul 4, 2026 | 20:29 | 17 | Mission | Fireworks Violation | |
| Jul 4, 2026 | 19:59 | 10 | Mission | Fireworks Violation | |
| Jul 2, 2026 | 12:12 | 9.9 | Mission | Pier Survey | |
| Jul 1, 2026 | 14:16 | 0.4 | Mission | Pier Survey | |
| Jun 28, 2026 | 17:55 | 8.3 | Mission | Domestic Violence | |
| Jun 26, 2026 | 12:36 | 12 | Mission | Vandalism - Trespassing | |
| Jun 17, 2026 | 18:58 | 8.7 | Training | Demo- Disaster Preparedness Meeting | |
| Jun 13, 2026 | 18:39 | 1.7 | Training | Training | |
| Jun 9, 2026 | 15:35 | 14 | Mission | Pier Survey | |
| Jun 9, 2026 | 15:12 | 1.8 | Training | Equipment Test | |
| Jun 9, 2026 | 12:32 | 8.8 | Mission | Pier Survey | |
| Jun 9, 2026 | 12:02 | 25 | Mission | Pier Survey | |
| Jun 9, 2026 | 11:44 | 13 | Mission | Pier Survey | |
| Jun 8, 2026 | 11:31 | 23 | Mission | Medical Assist / Locate | |
| Jun 7, 2026 | 12:51 | 2.9 | Mission | Pier Survey | |
| Jun 7, 2026 | 09:16 | 6.3 | Mission | Pier Survey | |
| Jun 5, 2026 | 13:37 | 7.7 | Mission | Pier Survey | |
| May 30, 2026 | 15:34 | 28 | 26-1281 | 460b PC | |
| May 30, 2026 | 15:13 | 21 | 26-1281 | 460b PC | |
| May 23, 2026 | 08:33 | 5.4 | 2605230077 | Fire Assist - Cliff Rescue | |
| May 19, 2026 | 10:03 | 24 | Mission | 26-1139 | Water Rescue - Search |
| May 18, 2026 | 14:41 | 7.8 | Mission | 26-1139 | Water Rescue - Search |
| May 18, 2026 | 14:11 | 18 | Mission | 26-1139 | Water Rescue - Search |
| May 17, 2026 | 07:46 | 8.9 | Mission | 26-1139 | Water Rescue - Search |
| May 15, 2026 | 10:55 | 20 | Mission | 26-1139 | Water Rescue - Search |
| May 14, 2026 | 14:24 | 23 | Mission | 26-1143 | 422.3PC |
| May 14, 2026 | 13:55 | 27 | Mission | 26-1143 | 422.3PC |
| May 14, 2026 | 10:44 | 15 | Mission | 26-1139 | Fire Assist - Water Rescue |
| May 14, 2026 | 07:17 | 14 | Mission | 26-1137 | Vehicle Collision |
| May 4, 2026 | 09:11 | 15 | Training | Training |
Page 1 of 2+