Mooresville PD, NC
Published on
- Flock Aerodome community dashboard — 1,378 flights, Apr 23, 2025 to Sep 4, 2026 (call type and case number per flight)
1,378
Reported flights
789
Reported flight hours
13
Median minutes
79
Flights, last 30 days
0
Days since last published flight
59.1%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 27 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,378 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026 | 07:46 | 17 | SUSPICIOUS PERSON | 202646832 | 5XX-1XX S MAIN ST, MOORESVILLE | 1 | 2 | |
| Sep 4, 2026 | 07:29 | 15 | SUICIDE THREAT | 202646830 | 1XX SILVERSPRING PL, MOORESVILLE | 1 | 1 | |
| Sep 4, 2026 | 06:24 | 13 | DOMESTIC | 202646820 | 1XX ROCKHOPPER LN, MOORESVILLE | 1 | 1 | |
| Sep 3, 2026 | 23:57 | 23 | 0 | |||||
| Sep 3, 2026 | 21:31 | 6.6 | SECURITY CHECK | 202646778 | 28XX CHARLOTTE HWY, MOORESVILLE | 1 | 3 | |
| Sep 3, 2026 | 20:50 | 19 | ACCIDENT PD | 202646776 | 2XX-BLK FAIRVIEW RD, MOORESVILLE | 1 | 2 | |
| Sep 3, 2026 | 15:44 | 9.2 | 0 | |||||
| Sep 3, 2026 | 15:01 | 22 | 0 | |||||
| Sep 3, 2026 | 14:08 | 18 | LARCENY - GENERAL | 202646707 | 4XX E PLAZA DR, MOORESVILLE | 1 | 2 | |
| Sep 3, 2026 | 13:49 | 7.5 | 0 | |||||
| Sep 3, 2026 | 13:29 | 15 | 0 | |||||
| Sep 2, 2026 | 18:34 | 10 | FOLLOW UP | 202646559 | 4XX E MCLELLAND AV, MOORESVILLE | 1 | 3 | |
| Sep 2, 2026 | 16:43 | 6.3 | ACCIDENT PD | 202646546 | 33XX-BLK CHARLOTTE HWY, MOORESVILLE | 1 | 2 | |
| Sep 2, 2026 | 08:56 | 5.9 | 0 | |||||
| Sep 2, 2026 | 00:54 | 13 | SUSPICIOUS ACTIVITY | 202646448 | 8XX SUMMER ST, MOORESVILLE | 1 | 2 | |
| Sep 1, 2026 | 20:03 | 26 | BOMB THREAT | 202646419 | 1XX FAIRVIEW RD, MOORESVILLE | 1 | 1 | |
| Sep 1, 2026 | 03:18 | 11 | WARRANT/CRIMINAL SUMMONS SERVC | 202646308 | 1XX STONE RIDGE LN, MOORESVILLE | 1 | 2 | |
| Aug 31, 2026 | 10:28 | 1.6 | 0 | |||||
| Aug 31, 2026 | 10:27 | 20 | 0 | |||||
| Aug 30, 2026 | 21:17 | 9.5 | SUSPICIOUS PERSON | 202646071 | 5XX-XX RIVER HWY, MOORESVILLE | 1 | 2 | |
| Aug 30, 2026 | 20:28 | 26 | LPR/FLOCK ALERT | 202646065 | 1XX MORRISON PLANTATION PKWY/RIVER HWY, MOORESVILLE | 1 | 1 | |
| Aug 30, 2026 | 19:59 | 28 | LPR/FLOCK ALERT | 202646065 | 1XX MORRISON PLANTATION PKWY/RIVER HWY, MOORESVILLE | 1 | 1 | |
| Aug 29, 2026 | 12:34 | 8.5 | SUICIDE THREAT | 202645815 | 5XX N MAIN ST, MOORESVILLE | 1 | 1 | |
| Aug 28, 2026 | 01:31 | 10 | AFFRAY, FIGHT | 202645563 | 1XX N MAIN ST, MOORESVILLE | 1 | 1 | |
| Aug 27, 2026 | 19:58 | 2.3 | BOMB THREAT | 202645524 | 1XX-C COMMONS DR, MOORESVILLE | 1 | 1 | |
| Aug 27, 2026 | 19:52 | 19 | BOMB THREAT | 202645524 | 1XX-C COMMONS DR, MOORESVILLE | 1 | 1 | |
| Aug 27, 2026 | 14:34 | 13 | COMMITTMENT | 202645480 | 1XX S ARCADIAN WAY, MOORESVILLE | 1 | 2 | |
| Aug 26, 2026 | 23:51 | 20 | WELFARE CHECK | 202645331 | 5XX S MAIN ST, MOORESVILLE | 2 | SUSPICIOUS PERSON | 2 |
| Aug 25, 2026 | 18:24 | 10 | SUICIDE THREAT | 202645154 | 3XX TALBERT RD, MOORESVILLE | 1 | 1 | |
| Aug 25, 2026 | 15:08 | 21 | CARELESS & RECKLESS DRIVING | 202645117 | 1XX FOREST GLEN RD, MOORESVILLE | 1 | 2 | |
| Aug 25, 2026 | 10:54 | 27 | 0 | |||||
| Aug 25, 2026 | 01:27 | 18 | DOMESTIC | 202645000 | 1XX-X PIEDMONT POINTE DR, MOORESVILLE | 2 | DISTURBANCE | 1 |
| Aug 24, 2026 | 22:30 | 13 | 0 | |||||
| Aug 24, 2026 | 22:07 | 17 | DOMESTIC | 202644980 | 2XX E WILSON AV, MOORESVILLE | 1 | 1 | |
| Aug 24, 2026 | 21:51 | 5.7 | LPR/FLOCK ALERT | 202644979 | 3XX BRAWLEY SCHOOL RD, MOORESVILLE | 1 | 1 | |
| Aug 24, 2026 | 13:37 | 2.2 | 0 | |||||
| Aug 24, 2026 | 13:32 | 9.2 | 0 | |||||
| Aug 24, 2026 | 06:50 | 28 | MISSING PERSON | 202644837 | 1XX FOXFIELD PARK DR, MOORESVILLE | 1 | 2 | |
| Aug 23, 2026 | 23:50 | 13 | SUSPICIOUS PERSON | 202644822 | 3XX W PLAZA DR, MOORESVILLE | 1 | 2 | |
| Aug 23, 2026 | 14:31 | 21 | DAMAGE TO PROPERTY | 202644771 | 4XX W MOORE AV/W IREDELL AV, MOORESVILLE | 1 | 2 | |
| Aug 23, 2026 | 14:08 | 13 | LPR/FLOCK ALERT | 202644768 | 8XX WIGGINS RD/OAKRIDGE FARM HWY, MOORESVILLE | 1 | 1 | |
| Aug 23, 2026 | 12:17 | 3.8 | B&E OF MOTOR VEHICLE | 202644752 | 4XX E PLAZA DR, MOORESVILLE | 1 | 1 | |
| Aug 23, 2026 | 06:22 | 27 | DOMESTIC | 202644729 | 1XX WATER OAK DR, MOORESVILLE | 1 | 1 | |
| Aug 23, 2026 | 01:28 | 19 | SUSPICIOUS PERSON | 202644712 | 1XX LOC DOC PL, MOORESVILLE | 1 | 2 | |
| Aug 23, 2026 | 01:24 | 9.9 | SUSPICIOUS ACTIVITY | 202644711 | 3XX W MOORE AV, MOORESVILLE | 1 | 2 | |
| Aug 22, 2026 | 13:45 | 21 | SHOPLIFTING/CONCEALMENT | 202644609 | 4XX TALBERT RD, MOORESVILLE | 2 | ASSIST PUBLIC | 2 |
| Aug 22, 2026 | 00:15 | 13 | WELFARE CHECK | 202644555 | 7XX CARPENTER AV/SILVERWOOD CT, MOORESVILLE | 1 | 2 | |
| Aug 20, 2026 | 14:23 | 5.5 | DOMESTIC | 202644241 | 5XX S MAIN ST, MOORESVILLE | 1 | 1 | |
| Aug 19, 2026 | 04:03 | 21 | B&E | 202643928 | 1XX-B MECKLYNN RD, MOORESVILLE | 1 | 1 | |
| Aug 18, 2026 | 22:05 | 11 | DISTURBANCE | 202643888 | 1XX TALBERT TOWN LP, MOORESVILLE | 1 | 1 |
Page 1 of 3+