Montgomery County Police Department, MD
Published on
- dronesense — 5,756 flights, Nov 6, 2023 to Sep 3, 2026
- Skydio transparency dashboard — 450 flights, Apr 1, 2025 to Jun 12, 2026 (Skydio aircraft only)
This agency publishes the same program in more than one place, and the platforms do not agree about what a flight is called. Flights that appear on two of them are matched by date and takeoff time and counted once; 187 were published twice. The figures below are the merged record.
6,019
Reported flights
1,386
Reported flight hours
13
Median minutes
588
Flights, last 30 days
1
Days since last published flight
96.4%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 130 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 86 of 6,019 flights.
All published flights
Showing the 120 most recent of 6,019 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | also published by | priority |
|---|---|---|---|---|---|---|---|
| Sep 3, 2026 | 13:42 | 11 | CFS | 2600264290 | 7600 Old Georgetown Rd | P1 | |
| Sep 2, 2026 | 16:27 | 21 | Flight | FUWVQ | |||
| Sep 2, 2026 | 15:31 | 12 | Flight | FZAYZ | |||
| Sep 2, 2026 | 14:50 | 8.4 | Flight | F5CV2 | |||
| Sep 2, 2026 | 12:05 | 14 | Flight | F41VS | |||
| Sep 2, 2026 | 11:54 | 18 | Flight | FISZ1 | |||
| Sep 2, 2026 | 11:40 | 11 | Flight | FRZVE | |||
| Sep 1, 2026 | 23:18 | 11 | Flight | FXYAN | |||
| Sep 1, 2026 | 21:20 | 4.6 | Flight | FRIKY | |||
| Sep 1, 2026 | 20:56 | 15 | Flight | FQN2U | |||
| Sep 1, 2026 | 19:41 | 9.2 | Flight | F3P4O | |||
| Sep 1, 2026 | 19:18 | 17 | Flight | FAHPS | |||
| Sep 1, 2026 | 19:04 | 13 | Flight | F35IG | |||
| Sep 1, 2026 | 18:56 | 20 | Flight | FPEKE | |||
| Sep 1, 2026 | 18:46 | 4.7 | Flight | F3ODV | |||
| Sep 1, 2026 | 18:31 | 8.8 | Flight | FKXYA | |||
| Sep 1, 2026 | 18:16 | 9.7 | Flight | F9PFZ | |||
| Sep 1, 2026 | 17:43 | 8.7 | Flight | F4PO5 | |||
| Sep 1, 2026 | 17:33 | 16 | Flight | FDSK8 | |||
| Sep 1, 2026 | 17:02 | 19 | Flight | FWNU7 | |||
| Sep 1, 2026 | 16:58 | 6.4 | Flight | FIT1T | |||
| Sep 1, 2026 | 16:57 | 5.2 | Flight | FQ6R3 | |||
| Sep 1, 2026 | 16:03 | 13 | Flight | FRRBY | |||
| Sep 1, 2026 | 15:34 | 16 | Flight | FXL4H | |||
| Sep 1, 2026 | 14:24 | 8.1 | Flight | FXMBZ | |||
| Sep 1, 2026 | 14:12 | 16 | Flight | FP2RC | |||
| Sep 1, 2026 | 13:04 | 18 | Flight | FKH16 | |||
| Sep 1, 2026 | 12:58 | 6.9 | Flight | F75SR | |||
| Sep 1, 2026 | 11:54 | 3.8 | Flight | FOC3Y | |||
| Sep 1, 2026 | 11:24 | 11 | Flight | FA5S2 | |||
| Sep 1, 2026 | 11:14 | 7.4 | Flight | FEWH6 | |||
| Sep 1, 2026 | 10:50 | 21 | Flight | FCIJO | |||
| Sep 1, 2026 | 10:03 | 17 | Flight | FT9UV | |||
| Sep 1, 2026 | 07:15 | 12 | Flight | F60L8 | |||
| Aug 31, 2026 | 22:23 | 21 | Flight | FWBYI | |||
| Aug 31, 2026 | 20:54 | 11 | Flight | F3RN9 | |||
| Aug 31, 2026 | 20:34 | 8.3 | Flight | F0WU4 | |||
| Aug 31, 2026 | 20:05 | 8.1 | Flight | FSCFG | |||
| Aug 31, 2026 | 19:31 | 5.1 | Flight | FQ079 | |||
| Aug 31, 2026 | 19:10 | 1.1 | Flight | FVYV7 | |||
| Aug 31, 2026 | 19:09 | 20 | Flight | FRB12 | |||
| Aug 31, 2026 | 18:17 | 6.1 | Flight | FURWN | |||
| Aug 31, 2026 | 17:44 | 12 | Flight | FYL4N | |||
| Aug 31, 2026 | 17:09 | 6.4 | Flight | F8EQR | |||
| Aug 31, 2026 | 16:51 | 7.3 | Flight | F11XG | |||
| Aug 31, 2026 | 16:34 | 20 | Flight | FSP0V | |||
| Aug 31, 2026 | 16:33 | 12 | Flight | F0US4 | |||
| Aug 31, 2026 | 16:15 | 17 | Flight | F52Q1 | |||
| Aug 31, 2026 | 15:38 | 20 | Flight | FA6D3 | |||
| Aug 31, 2026 | 15:26 | 18 | Flight | F6WD4 |
Page 1 of 3+