Minnetonka Police Department, MN
Published on
- Skydio transparency dashboard — 1,239 flights, Feb 13, 2025 to Sep 4, 2026 (Skydio aircraft only)
1,239
Reported flights
243
Reported flight hours
12
Median minutes
54
Flights, last 30 days
0
Days since last published flight
98.8%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 46 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 58 of 1,239 flights.
All published flights
Showing the 120 most recent of 1,239 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 4, 2026 | 06:45 | 4.0 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262470390 | |
| Sep 2, 2026 | 10:40 | 17 | Minnesota Statutes § 626.19 Missing Person (BCA Reason Code 11) | 262450693 | |
| Sep 2, 2026 | 10:19 | 18 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262450679 | |
| Sep 2, 2026 | 08:48 | 15 | Minnesota Statutes § 626.19 Missing Person (BCA Reason Code 11) | 262450490 | |
| Sep 1, 2026 | 15:03 | 8.2 | Minnesota Statutes § 626.19 Unrelated to Law Enforcement (BCA Reason Code 10) | 262441442 | |
| Sep 1, 2026 | 14:03 | 18 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262441108 | |
| Sep 1, 2026 | 13:12 | 8.2 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262441156 | |
| Sep 1, 2026 | 12:55 | 13 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262441108 | |
| Sep 1, 2026 | 12:45 | 6.9 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262441084 | |
| Sep 1, 2026 | 12:26 | 20 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262441041 | |
| Aug 31, 2026 | 17:48 | 7.9 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262431873 | |
| Aug 31, 2026 | 17:17 | 20 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262431823 | |
| Aug 31, 2026 | 16:49 | 5.7 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262431776 | |
| Aug 31, 2026 | 16:24 | 11 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262431776 | |
| Aug 31, 2026 | 14:36 | 20 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262431470 | |
| Aug 31, 2026 | 14:19 | 17 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262431400 | |
| Aug 31, 2026 | 13:26 | 11 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262431255 | |
| Aug 31, 2026 | 09:56 | 11 | Minnesota Statutes § 626.19 Missing Person (BCA Reason Code 11) | 262430677 | |
| Aug 28, 2026 | 08:52 | 12 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262400537 | |
| Aug 26, 2026 | 17:11 | 9.1 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262381616 | |
| Aug 26, 2026 | 12:37 | 4.7 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262380985 | |
| Aug 26, 2026 | 08:49 | 5.6 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262380504 | |
| Aug 25, 2026 | 08:55 | 8.1 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262370473 | |
| Aug 25, 2026 | 08:15 | 13 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262370402 | |
| Aug 22, 2026 | 14:55 | 9.7 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262341100 | |
| Aug 22, 2026 | 11:24 | 1.1 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262340753 | |
| Aug 22, 2026 | 10:45 | 8.5 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262340687 | |
| Aug 22, 2026 | 09:42 | 10 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262340547 | |
| Aug 21, 2026 | 12:55 | 15 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262330972 | |
| Aug 21, 2026 | 10:43 | 6.8 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262321074 | |
| Aug 20, 2026 | 02:41 | 17 | Minnesota Statutes § 626.19 Officer Training or PR (BCA Reason Code 9) | 262320142 | |
| Aug 19, 2026 | 15:33 | 10 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262311298 | |
| Aug 19, 2026 | 14:48 | 7.8 | Minnesota Statutes § 626.19 Officer Training or PR (BCA Reason Code 9) | 262311203 | |
| Aug 19, 2026 | 14:16 | 9.6 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262311140 | |
| Aug 19, 2026 | 14:03 | 12 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262311101 | |
| Aug 14, 2026 | 11:24 | 18 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262260789 | |
| Aug 14, 2026 | 11:20 | 3.1 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262260776 | |
| Aug 14, 2026 | 10:38 | 13 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262260683 | |
| Aug 14, 2026 | 10:05 | 21 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262260628 | |
| Aug 14, 2026 | 05:36 | 1.0 | Minnesota Statutes § 626.19 Unrelated to Law Enforcement (BCA Reason Code 10) | 262260282 | |
| Aug 14, 2026 | 03:29 | 7.9 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262260200 | |
| Aug 13, 2026 | 14:54 | 6.2 | Minnesota Statutes § 626.19 Officer Training or PR (BCA Reason Code 9) | 262251289 | |
| Aug 13, 2026 | 12:43 | 8.0 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262250979 | |
| Aug 11, 2026 | 15:22 | 13 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262231329 | |
| Aug 11, 2026 | 13:55 | 21 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262230931 | |
| Aug 11, 2026 | 13:34 | 20 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262230931 | |
| Aug 11, 2026 | 07:41 | 7.2 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262230320 | |
| Aug 10, 2026 | 09:52 | 19 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262220522 | |
| Aug 7, 2026 | 14:53 | 19 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262191250 | |
| Aug 7, 2026 | 13:10 | 9.1 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262191045 |
Page 1 of 3+