Menifee Police Department, CA
Published on
- Skydio transparency dashboard — 351 flights, Nov 21, 2025 to Sep 2, 2026 (Skydio aircraft only)
351
Reported flights
68.1
Reported flight hours
11
Median minutes
22
Flights, last 30 days
2
Days since last published flight
93.4%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 11 flights
Flight length (minutes)
Durations are recorded on 348 of 351 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 319 of 351 flights.
All published flights
Showing the 120 most recent of 351 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 2, 2026 | 15:18 | 11 | Officer initiated call | MN-26-245-142 | EBIKE COMPLAINT |
| Sep 2, 2026 | 14:38 | 3.6 | Officer initiated call | EXTRA PATROL | MENIFEE TOWN CENTER 2/LA FITNESS |
| Sep 2, 2026 | 13:48 | 6.6 | Officer initiated call | EXTRA PATROL | CONSTRUCTION SITE BRADLEY/RIO VISTA |
| Sep 2, 2026 | 12:04 | 4.8 | Officer initiated call | EXTRA PATROL | COUNTRYSIDE MARKETPLACE |
| Sep 2, 2026 | 10:55 | 3.6 | Officer initiated call | EXTRA PATROL | MENIFEE TOWN CENTER 2/LA FITNESS |
| Aug 31, 2026 | 12:33 | 9.8 | +Test/training flight | test | |
| Aug 30, 2026 | 15:19 | 12 | Dispatch call for service | MN-26-242-087 | TRAFFIC COMPLAINT |
| Aug 29, 2026 | 19:12 | 5.1 | Dispatch call for service | MN-26-241-127 | ADW |
| Aug 29, 2026 | 01:55 | 16 | Dispatch call for service | MN-26-241-011 | Battery |
| Aug 27, 2026 | 01:06 | 17 | Dispatch call for service | MN-26-239-004 | Burglary Residential |
| Aug 17, 2026 | 18:04 | 20 | Dispatch call for service | MN-26-229-146 | MISSING PERSON |
| Aug 15, 2026 | 22:51 | 12 | Dispatch call for service | MN-26-22-184 | MISSING PERSON |
| Aug 15, 2026 | 19:42 | 9.4 | Dispatch call for service | MN-26-227-145 | TRAFFIC STOP |
| Aug 15, 2026 | 14:27 | 15 | Dispatch call for service | MN-26-226-169 | EBIKE COMPLAINTS |
| Aug 14, 2026 | 17:27 | 13 | Dispatch call for service | MN-26-255-155 | E Moto incident |
| Aug 13, 2026 | 15:01 | 10 | Officer initiated call | MN-26-225-134 | e motorcycle response |
| Aug 7, 2026 | 22:07 | 3.3 | Dispatch call for service | MN-26-219-238 | Suspicious Person |
| Aug 7, 2026 | 21:44 | 9.6 | Dispatch call for service | MN-26-219-234 | Distrubance |
| Aug 7, 2026 | 17:46 | 17 | MN-26-219-159 | Runaway Juvenile | |
| Aug 6, 2026 | 23:51 | 6.5 | Dispatch call for service | MN-26-218-228 | Battery |
| Aug 5, 2026 | 18:41 | 16 | Dispatch call for service | MN-26-217-221 | Battery |
| Aug 5, 2026 | 15:24 | 7.2 | +Test/training flight | ||
| Aug 3, 2026 | 01:00 | 8.2 | Dispatch call for service | MN-26-215-006 | ADW |
| Aug 1, 2026 | 14:24 | 16 | Dispatch call for service | MN-26-213-103 | Shooting at a Vehicle |
| Jul 30, 2026 | 19:20 | 17 | Dispatch call for service | MN-26-211-177 | Brandishing |
| Jul 25, 2026 | 20:00 | 14 | Dispatch call for service | MN-26-206-135 | Keep the Peace |
| Jul 25, 2026 | 16:56 | 6.8 | Officer initiated call | EXTRA PATROL | EXTRA PATROL |
| Jul 25, 2026 | 02:30 | 19 | Dispatch call for service | MN-26-206-018 | Alarm Residential |
| Jul 24, 2026 | 16:23 | 8.6 | +Test/training flight | ||
| Jul 24, 2026 | 07:03 | 9.0 | +Test/training flight | ||
| Jul 24, 2026 | 03:29 | 22 | Dispatch call for service | MN-26-202-025 | Mental Complaint |
| Jul 22, 2026 | 16:06 | 12 | Dispatch call for service | MN-26-202-025 | Mental Complaint |
| Jul 22, 2026 | 04:39 | 18 | Dispatch call for service | MN-26-203-017 | Trespass |
| Jul 18, 2026 | 15:59 | 9.6 | Dispatch call for service | MN-26-199-101 | Welfare Check |
| Jul 18, 2026 | 02:41 | 16 | Dispatch call for service | MN-26-199-008 | Mandown |
| Jul 18, 2026 | 02:07 | 7.9 | Officer initiated call | MN-26-199-006 | EXTRA PATROL |
| Jul 18, 2026 | 01:55 | 7.8 | +Test/training flight | TRAINING | |
| Jul 17, 2026 | 23:40 | 6.5 | +Test/training flight | ||
| Jul 16, 2026 | 18:07 | 17 | Dispatch call for service | MN-26-197-175 | Suspicious Person |
| Jul 16, 2026 | 15:09 | 15 | +Test/training flight | ||
| Jul 16, 2026 | 14:38 | 7.8 | +Test/training flight | ||
| Jul 16, 2026 | 14:19 | 6.1 | Dispatch call for service | Checked area for susp person-UTL | |
| Jul 15, 2026 | 23:28 | 19 | Dispatch call for service | MN-26-196-229 | Family disturbance |
| Jul 11, 2026 | 01:59 | 7.8 | +Test/training flight | ||
| Jul 10, 2026 | 10:32 | 16 | Dispatch call for service | MN-26-191-061 | SUSPICIOUS PERSON |
| Jul 10, 2026 | 01:20 | 6.0 | +Test/training flight | ||
| Jul 8, 2026 | 15:28 | 18 | Dispatch call for service | MN-26-189-112 | DOMESTIC VIOLENCE |
| Jul 8, 2026 | 09:19 | 5.3 | +Test/training flight | TRAINING | TRAINING |
| Jul 8, 2026 | 02:00 | 13 | +Test/training flight | ||
| Jul 8, 2026 | 01:40 | 4.1 | +Test/training flight |
Page 1 of 3+