Laurel Police Department UAS Flight Data, MD
Published on
- Skydio transparency dashboard — 326 flights, Jul 2, 2026 to Sep 3, 2026 (Skydio aircraft only)
326
Reported flights
57.9
Reported flight hours
10
Median minutes
211
Flights, last 30 days
1
Days since last published flight
83.1%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 11 flights
Flight length (minutes)
Durations are recorded on 325 of 326 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 312 of 326 flights.
All published flights
Showing the 120 most recent of 326 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 3, 2026 | 21:42 | 14 | Call for Service | 260903-0232 | Traffic Hazard |
| Sep 3, 2026 | 19:56 | 5.5 | Call for Service | 260903-0189 | Loitering |
| Sep 3, 2026 | 19:38 | 3.6 | Traffic Stop | 260903-0182 | |
| Sep 3, 2026 | 09:35 | 4.2 | Training | ||
| Sep 3, 2026 | 09:30 | 4.5 | Training | ||
| Sep 3, 2026 | 09:16 | 2.3 | Training | ||
| Sep 2, 2026 | 21:40 | 17 | Call for Service | 260902-0182 | Dispute |
| Sep 2, 2026 | 19:26 | 13 | Call for Service | 260902-0160 | Check Welfare |
| Sep 2, 2026 | 17:39 | 7.3 | Call for Service | 260902-0145 | Traffic Hazard |
| Sep 2, 2026 | 17:00 | 5.5 | Call for Service | 260902-0126 | Stolen Vehicle |
| Sep 2, 2026 | 16:09 | 14 | Call for Service | 260902-0125 | Check Welfare |
| Sep 2, 2026 | 15:48 | 21 | Call for Service | 260902-0123/0125 | Accident / Check Welfare |
| Sep 2, 2026 | 12:09 | 17 | Call for Service | 260902-0108 | Loitering |
| Sep 1, 2026 | 21:56 | 8.6 | Call for Service | 260901-0165 | Domestic |
| Sep 1, 2026 | 21:41 | 10 | Call for Service | 260901-0164 | Assist |
| Sep 1, 2026 | 21:27 | 8.7 | Call for Service | 260901-0164 | Assist |
| Sep 1, 2026 | 21:04 | 5.9 | Call for Service | 260901-0163 | Premise Check |
| Sep 1, 2026 | 20:24 | 11 | Call for Service | 260901-0156 | Check Welfare |
| Sep 1, 2026 | 19:13 | 12 | Call for Service | 260901-0152 | Check Welfare |
| Sep 1, 2026 | 18:00 | 0.7 | Training | training flight | |
| Sep 1, 2026 | 17:35 | 15 | Call for Service | 260901-0142 | Abandoned vehicle |
| Sep 1, 2026 | 17:09 | 12 | Call for Service | 260901-0135 | Assist |
| Sep 1, 2026 | 16:29 | 11 | Call for Service | 260901-0127 | Juveniles |
| Sep 1, 2026 | 15:09 | 14 | Call for Service | 260901-0120 | Residential alarm |
| Sep 1, 2026 | 14:44 | 5.7 | Call for Service | 260901-0117 | Disabled Vehicle |
| Sep 1, 2026 | 14:32 | 9.8 | Call for Service | 260901-0115 | Theft in Progress |
| Sep 1, 2026 | 13:53 | 7.5 | Call for Service | 260901-0105 | Domestic |
| Sep 1, 2026 | 13:49 | 1.1 | Maintenance | Battery Swap | |
| Sep 1, 2026 | 13:44 | 0.8 | Maintenance | Battery Swap | |
| Sep 1, 2026 | 12:34 | 8.2 | Call for Service | 260901-0093 | Parking Complaint |
| Sep 1, 2026 | 12:14 | 7.0 | Call for Service | 260901-0091 | Disorderly Subject |
| Sep 1, 2026 | 11:49 | 11 | Call for Service | 260901-0089 | Disorderly Subject |
| Sep 1, 2026 | 11:44 | 4.8 | Call for Service | 260901-0088 | Illegal Dumping |
| Sep 1, 2026 | 10:37 | 14 | Call for Service | 260901-0080 | Suspicious Vehicle |
| Aug 31, 2026 | 16:44 | 19 | Call for Service | 260831-0157 | Subject Stop |
| Aug 31, 2026 | 14:03 | 8.5 | Call for Service | 260831-0137 | Loitering |
| Aug 31, 2026 | 13:23 | 9.3 | Call for Service | 260831-0133 | Theft In Progress |
| Aug 31, 2026 | 13:12 | 9.1 | Call for Service | 260831-0129 | Disorderly |
| Aug 31, 2026 | 10:09 | 12 | Traffic Stop | 260831-0101 | Traffic Stop |
| Aug 30, 2026 | 21:34 | 19 | Call for Service | 260830-0161 & 260830-0162 | Music Complaint & Welfare Check |
| Aug 30, 2026 | 21:18 | 12 | Call for Service | 260830-0159 | Party Complaint |
| Aug 30, 2026 | 20:42 | 15 | Call for Service | 260830-0155 | Welfare Check |
| Aug 30, 2026 | 20:32 | 9.1 | Traffic Stop | 260830-0154 | |
| Aug 30, 2026 | 19:12 | 7.3 | Call for Service | 260830-0138 | Disable Vehicle |
| Aug 30, 2026 | 14:29 | 9.2 | Call for Service | 260830-0098 | Stolen Vehicle |
| Aug 29, 2026 | 14:19 | 15 | Call for Service | 260829-0115 | Vandalism |
| Aug 29, 2026 | 13:59 | 15 | Call for Service | 260829-0113 | Crash |
| Aug 29, 2026 | 13:49 | 9.9 | Call for Service | 260829-0111 | Vandalism |
| Aug 28, 2026 | 17:12 | 8.0 | Call for Service | 260828-0153 | Residential Alarm |
| Aug 28, 2026 | 14:23 | 11 | Call for Service | 260828-0128 | Theft |
Page 1 of 3+