Laredo Police Department, TX
Published on
- Skydio transparency dashboard — 4,695 flights, Jan 30, 2026 to Sep 2, 2026 (Skydio aircraft only)
4,695
Reported flights
828
Reported flight hours
10
Median minutes
581
Flights, last 30 days
2
Days since last published flight
99.1%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 63 flights
Flight length (minutes)
Durations are recorded on 4,693 of 4,695 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 4,626 of 4,695 flights.
All published flights
Showing the 120 most recent of 4,695 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 2, 2026 | 17:03 | 1.4 | test flight | ||
| Sep 2, 2026 | 16:47 | 5.0 | Information Only | 2026-00144839 | 4400 US Highway 83 |
| Sep 2, 2026 | 16:37 | 12 | Information Only | 2026-00144839 | 4400 US Highway 83 |
| Sep 2, 2026 | 16:03 | 9.8 | Man Down/Injured Person | 2026-00144822 | 100 E Locust ST |
| Sep 2, 2026 | 15:53 | 1.6 | test flight | ||
| Sep 2, 2026 | 15:12 | 15 | Motor Vehicle Accident | 2026-00144790 | Logan AVE / E Bustamante ST |
| Sep 2, 2026 | 14:39 | 10.0 | Man Down/Injured Person | 2026-00144757 | Hendricks AVE / Garfield ST |
| Sep 2, 2026 | 09:40 | 14 | Motor Vehicle Accident | 2026-00144581 | Jaime Zapata Memorial HWY / S US Highway 83 |
| Sep 2, 2026 | 09:19 | 19 | Information Only | 2026-00144576 | 1500 Palmer DR |
| Sep 2, 2026 | 02:05 | 10 | Reckless Driver | 2026-00144461 | 2500 Maryland Ave. |
| Sep 2, 2026 | 01:49 | 15 | Prowler Report | 2026-00144457 | 300 Riverhill Loop |
| Sep 2, 2026 | 01:42 | 11 | Crime Against Property | 2026-00144458 | 1500 Mercer St. |
| Sep 2, 2026 | 01:40 | 2.0 | cancelled | ||
| Sep 2, 2026 | 01:21 | 4.7 | Prowler Report | 2026-00144453 | 2000 Lexington Ave. |
| Sep 2, 2026 | 01:05 | 0.9 | cancelled | ||
| Sep 2, 2026 | 00:27 | 8.9 | Domestic Disturbance | 2026-00144444 | 3900 Monterrey Ave. |
| Sep 1, 2026 | 23:45 | 8.8 | Prowler Report | 2026-00144428 | 1200 Blair St. |
| Sep 1, 2026 | 22:08 | 9.6 | Prowler Report | 2026-00144383 | 1000 Crestview Ln. |
| Sep 1, 2026 | 21:57 | 8.9 | Domestic Disturbance | 2026-00144379 | 1800 Stonefield Ln. |
| Sep 1, 2026 | 13:17 | 10 | Motor Vehicle Accident | 2026-00144069 | La Pita Mangana RD / Wright Way |
| Sep 1, 2026 | 12:04 | 9.1 | Overwatch | 2026-00143997 | 2900 Boulanger ST |
| Sep 1, 2026 | 11:16 | 10 | Suspicious Person/Vehicle | 2026-00143970 | 5900 San Dario AVE |
| Sep 1, 2026 | 10:26 | 19 | Suspicious Person/Vehicle | 2026-00143937 | 100 Floral BLVD |
| Sep 1, 2026 | 08:36 | 9.2 | Suspicious Person/Vehicle | 2026-00143884 | 5700 State Highway 359 |
| Sep 1, 2026 | 02:45 | 12 | Overwatch | 2026-00143811 | Jesus Dimas Dr. |
| Sep 1, 2026 | 01:57 | 11 | Reckless Driver | 2026-00143804 | Don Camilo Blvd./U.S. Hwy 83 S. |
| Sep 1, 2026 | 00:58 | 14 | Overwatch | 2026-00143788, 2026-00143783 | 4600 San Dario Ave., 1900 Maryland Ave. |
| Sep 1, 2026 | 00:26 | 13 | Prowler Report | 2026-00143778 | 100 Beltran Loop |
| Aug 31, 2026 | 19:39 | 11 | Suspicious Person/Vehicle | 2026-00143660 | 7100 Santa Maria Blvd |
| Aug 31, 2026 | 19:36 | 11 | Domestic Disturbance | 2026-00143651 | 1700 Gates St |
| Aug 31, 2026 | 18:26 | 10 | Reckless Driver | 2026-00143611 | 2500 Barrios St |
| Aug 31, 2026 | 18:01 | 14 | Overwatch | 2026-00143587, 2026-00143597 | 1500 Guadalupe St., 1700 Saunders St. |
| Aug 31, 2026 | 17:57 | 14 | Domestic Disturbance | 2026-00143594 | 10000 FM 1472 |
| Aug 31, 2026 | 16:15 | 11 | Theft | 2026-00143536 | McPherson Rd/Crossroads St |
| Aug 31, 2026 | 16:12 | 3.5 | Theft | 2026-00143536 | Rancho Viejo/FM 1472 Rd |
| Aug 31, 2026 | 16:10 | 2.0 | canceled flight | canceled flight | |
| Aug 31, 2026 | 15:49 | 0.7 | |||
| Aug 31, 2026 | 14:42 | 10 | Domestic Disturbance | 2026-00143488 | 3200 Santa Barbara |
| Aug 31, 2026 | 14:03 | 10.0 | Motor Vehicle Accident | 2026-00143477 | 800 Hallmark Dr |
| Aug 31, 2026 | 12:42 | 13 | Suspicious Person/Vehicle | 2026-00143444 | 1300 Scott St |
| Aug 31, 2026 | 12:17 | 8.6 | Information Only | 2026-00143436 | 100 Prada Machin dr |
| Aug 31, 2026 | 11:38 | 7.2 | Overwatch | 2026-00143408 | S Ejido st / Hwy 83 |
| Aug 31, 2026 | 09:13 | 16 | Information Only | 2026-00143325 | 2500 Santa Clara st |
| Aug 31, 2026 | 02:18 | 13 | Overwatch | 2026-00143252 | 3700 Sanders Ave. |
| Aug 31, 2026 | 01:54 | 13 | Domestic Disturbance | 2026-00143246 | 100 Tours Ln. |
| Aug 31, 2026 | 01:23 | 13 | Crime Against Property | 2026-00143242 | 100 W. Mason Ln. |
| Aug 30, 2026 | 23:09 | 5.8 | Suspicious Person/Vehicle | 2026-00143215 | Barrileros Dr./Chalan Dr. |
| Aug 30, 2026 | 21:04 | 5.2 | Domestic Disturbance | 2026-00143172 | 4200 Morelia Dr. |
| Aug 30, 2026 | 18:16 | 16 | Domestic Disturbance | 2026-00143114 | 100 Centella Dr |
| Aug 30, 2026 | 18:09 | 8.2 | Theft | 2026-00143112 | 1400 Guadalupe St |
Page 1 of 3+