Greeley Police Department, CO
Published on
- Skydio transparency dashboard — 2,351 flights, Jan 28, 2026 to Sep 4, 2026 (Skydio aircraft only)
2,351
Reported flights
429
Reported flight hours
11
Median minutes
414
Flights, last 30 days
0
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Denver)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 40 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 2,351 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 4, 2026 | 00:02 | 18 | Call for Service | ||
| Sep 3, 2026 | 23:24 | 5.6 | Call for Service | ||
| Sep 3, 2026 | 22:46 | 12 | Call for Service | ||
| Sep 3, 2026 | 22:21 | 7.0 | Call for Service | ||
| Sep 3, 2026 | 21:57 | 11 | Call for Service | ||
| Sep 3, 2026 | 21:31 | 10 | Call for Service | ||
| Sep 3, 2026 | 21:22 | 8.7 | Call for Service | ||
| Sep 3, 2026 | 19:57 | 16 | Call for Service | ||
| Sep 3, 2026 | 18:16 | 9.5 | Call for Service | ||
| Sep 3, 2026 | 17:46 | 7.4 | Call for Service | ||
| Sep 3, 2026 | 17:06 | 16 | Call for Service | ||
| Sep 3, 2026 | 16:45 | 16 | Call for Service | ||
| Sep 3, 2026 | 16:43 | 16 | Call for Service | ||
| Sep 3, 2026 | 15:46 | 5.4 | Call for Service | ||
| Sep 3, 2026 | 13:45 | 10 | Call for Service | ||
| Sep 3, 2026 | 11:13 | 14 | Call for Service | ||
| Sep 3, 2026 | 08:33 | 10 | Call for Service | ||
| Sep 3, 2026 | 07:27 | 6.2 | Call for Service | ||
| Sep 3, 2026 | 07:05 | 9.2 | Call for Service | ||
| Sep 3, 2026 | 00:05 | 11 | Call for Service | ||
| Sep 2, 2026 | 23:16 | 9.0 | Call for Service | ||
| Sep 2, 2026 | 21:25 | 9.3 | Call for Service | ||
| Sep 2, 2026 | 20:17 | 3.0 | Call for Service | ||
| Sep 2, 2026 | 16:45 | 10 | Call for Service | ||
| Sep 2, 2026 | 15:16 | 15 | Call for Service | ||
| Sep 2, 2026 | 14:12 | 14 | Call for Service | ||
| Sep 2, 2026 | 12:03 | 5.0 | Call for Service | ||
| Sep 2, 2026 | 09:05 | 7.5 | Call for Service | ||
| Sep 2, 2026 | 06:58 | 1.1 | Call for Service | ||
| Sep 1, 2026 | 22:55 | 14 | Call for Service | ||
| Sep 1, 2026 | 22:35 | 7.9 | Call for Service | ||
| Sep 1, 2026 | 22:08 | 9.1 | Call for Service | ||
| Sep 1, 2026 | 21:57 | 14 | Call for Service | ||
| Sep 1, 2026 | 21:05 | 7.9 | Call for Service | ||
| Sep 1, 2026 | 20:39 | 12 | Call for Service | ||
| Sep 1, 2026 | 20:09 | 20 | Call for Service | ||
| Sep 1, 2026 | 19:50 | 20 | Call for Service | ||
| Sep 1, 2026 | 19:09 | 7.0 | Call for Service | ||
| Sep 1, 2026 | 19:05 | 3.1 | Call for Service | ||
| Sep 1, 2026 | 18:43 | 7.9 | Call for Service | ||
| Sep 1, 2026 | 18:16 | 4.7 | Call for Service | ||
| Sep 1, 2026 | 17:46 | 6.7 | Call for Service | ||
| Sep 1, 2026 | 16:53 | 14 | Call for Service | ||
| Sep 1, 2026 | 15:30 | 19 | Call for Service | ||
| Sep 1, 2026 | 14:49 | 3.2 | Call for Service | ||
| Sep 1, 2026 | 14:29 | 4.3 | Call for Service | ||
| Sep 1, 2026 | 13:48 | 20 | Call for Service | ||
| Sep 1, 2026 | 12:40 | 12 | Call for Service | ||
| Sep 1, 2026 | 11:23 | 3.6 | Call for Service | ||
| Sep 1, 2026 | 11:01 | 12 | Call for Service |
Page 1 of 3+