Edinburg PD, TX
Published on
- Flock Aerodome community dashboard — 1,939 flights, May 13, 2025 to Sep 4, 2026 (call type and case number per flight)
1,939
Reported flights
427
Reported flight hours
13
Median minutes
216
Flights, last 30 days
0
Days since last published flight
65%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 35 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,939 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026 | 03:18 | 28 | 0 | |||||
| Sep 4, 2026 | 03:15 | 2.5 | 0 | |||||
| Sep 3, 2026 | 22:32 | 21 | RECK | 260904-8324 | S 21XX BUS HWY 2XX, EDINBURG | 1 | 2 | |
| Sep 3, 2026 | 20:29 | 2.1 | DIST | 260904-8278 | 4XX GASTEL, EDINBURG | 1 | 2 | |
| Sep 3, 2026 | 18:17 | 21 | DIST | 260903-8251 | N 8XX XXTH, EDINBURG | 1 | 2 | |
| Sep 3, 2026 | 17:16 | 12 | ASST AGENCY | 260903-8236 | 4XX GASTEL, EDINBURG | 1 | 3 | |
| Sep 3, 2026 | 14:22 | 8.2 | ALARM | 260903-8173 | S 26XX SUGAR, EDINBURG | 1 | 2 | |
| Sep 3, 2026 | 14:10 | 8.3 | ASSAULT | 260903-8168 | S 10XX CLOSNER, EDINBURG | 1 | 2 | |
| Sep 3, 2026 | 13:17 | 5.6 | DIST | 260903-8150 | S 12XX CLOSNER, EDINBURG | 1 | 2 | |
| Sep 3, 2026 | 12:21 | 20 | MIN ACC | 260903-8137 | W 14XX UNIVERSITY, EDINBURG | 1 | 3 | |
| Sep 3, 2026 | 11:41 | 9.5 | STALLED VEH | 260903-8125 | S I-XXC / UNIVERSITY DR, EDINBURG | 1 | 2 | |
| Sep 2, 2026 | 21:58 | 1.5 | WELF CONCERN | 260903-7949 | W SPRAGUE / S XTH, EDINBURG | 1 | 3 | |
| Sep 2, 2026 | 19:45 | 18 | DISTMH | 260903-7893 | E 12XX ALBERTA, EDINBURG | 1 | 1 | |
| Sep 2, 2026 | 18:00 | 18 | DIST | 260902-7870 | 27XX PRESIDIO, EDINBURG | 1 | 2 | |
| Sep 2, 2026 | 12:28 | 21 | ASSAULT | 260902-7772 | N 13XX MCCOLL, EDINBURG | 1 | 1 | |
| Sep 2, 2026 | 12:17 | 12 | 0 | |||||
| Sep 2, 2026 | 11:57 | 18 | MIN ACC | 260902-7758 | W ALBERTA / S JACKSON, EDINBURG | 1 | 3 | |
| Sep 2, 2026 | 11:49 | 15 | SUSP | 260902-7755 | E 13XX KUHN, EDINBURG | 1 | 3 | |
| Sep 2, 2026 | 10:08 | 6.5 | 0 | |||||
| Sep 2, 2026 | 09:14 | 11 | MIN ACC | 260902-7705 | N JACKSON / W SCHUNIOR, EDINBURG | 1 | 3 | |
| Sep 2, 2026 | 08:37 | 12 | AUTO PED | 260902-7690 | N 31XX BUSINESS HIGHWAY 2XX, EDINBURG | 1 | 1 | |
| Sep 1, 2026 | 17:01 | 16 | MIN ACC | 260901-7493 | N XTH / W SCHUNIOR, EDINBURG | 1 | 3 | |
| Sep 1, 2026 | 03:06 | 18 | SUSP | 260901-7286 | E 13XX MONTE CRISTO, EDINBURG | 1 | 3 | |
| Aug 31, 2026 | 19:12 | 6.1 | REGULAR | 260901-7205 | 22XX CYPRESS, EDINBURG | 1 | 1 | |
| Aug 31, 2026 | 18:53 | 1.9 | REGULAR | 260831-7199 | E 6XX EBONY, EDINBURG | 1 | 1 | |
| Aug 31, 2026 | 16:55 | 19 | WELF CONCERN | 260831-7166 | E 7XX CANO, EDINBURG | 2 | ALARM | 3 |
| Aug 31, 2026 | 16:44 | 4.7 | 0 | |||||
| Aug 30, 2026 | 20:37 | 0.8 | 0 | |||||
| Aug 30, 2026 | 18:41 | 7.7 | HIT N RUN | 260830-6856 | W 23XX MONTE CRISTO, EDINBURG | 1 | 2 | |
| Aug 30, 2026 | 05:31 | 21 | DIST | 260830-6727 | 19XX JASON, EDINBURG | 1 | 2 | |
| Aug 30, 2026 | 01:48 | 23 | MIN ACC | 260830-6693 | S 49XX I-XXC, EDINBURG | 1 | 3 | |
| Aug 29, 2026 | 21:00 | 3.1 | THEFT | 260830-6592 | N 84XX I-XXC, EDINBURG | 1 | 2 | |
| Aug 29, 2026 | 18:56 | 7.8 | 0 | |||||
| Aug 29, 2026 | 14:54 | 19 | ASSAULT | 260829-6521 | N 25XX VINEYARD, EDINBURG | 1 | 2 | |
| Aug 29, 2026 | 14:23 | 15 | DIST | 260829-6517 | 39XX SALINAS, EDINBURG | 1 | 2 | |
| Aug 29, 2026 | 13:49 | 16 | 0 | |||||
| Aug 29, 2026 | 11:58 | 16 | TRAFF HAZ | 260829-6475 | E CANTON / S XXTH, EDINBURG | 1 | 3 | |
| Aug 29, 2026 | 04:36 | 19 | 0 | |||||
| Aug 29, 2026 | 03:02 | 2.9 | REQ AMB | 260829-6387 | 51XX GARCIA, EDINBURG | 2 | ASSAULT | 1 |
| Aug 29, 2026 | 02:03 | 17 | ASSAULT | 260829-6375 | N 21XX SUGAR, EDINBURG | 1 | 1 | |
| Aug 28, 2026 | 06:44 | 21 | 911 | 260828-6077 | W 16XX SAMANO, EDINBURG | 2 | SUSP | 1 |
| Aug 28, 2026 | 04:41 | 21 | 0 | |||||
| Aug 28, 2026 | 03:00 | 11 | SUSP | 260828-6062 | RIVER OAKS / S JACKSON, EDINBURG | 1 | 3 | |
| Aug 28, 2026 | 01:35 | 20 | SUSP | 260828-6050 | 17XX JASON, EDINBURG | 2 | SUSP | 3 |
| Aug 27, 2026 | 23:14 | 17 | SUSP | 260828-6005 | S SUGAR / WENDY, EDINBURG | 1 | 3 | |
| Aug 27, 2026 | 22:53 | 4.2 | ASSAULT | 260828-6000 | W 4XX MAHL, EDINBURG | 1 | 1 | |
| Aug 27, 2026 | 20:09 | 13 | T | 260828-5957 | 11XX W MILE XX X/X, EDINBURG | 2 | CRIM MISCHIEF | 1 |
| Aug 27, 2026 | 17:31 | 19 | T | 260827-5906 | E 4XX FREDDY GONZALEZ, EDINBURG | 1 | 1 | |
| Aug 27, 2026 | 17:08 | 15 | DIST | 260827-5893 | W 17XX UNIVERSITY, EDINBURG | 1 | 2 | |
| Aug 27, 2026 | 16:46 | 20 | SUICIDAL SUBJ | 260827-5886 | S 41XX BUSINESS HIGHWAY 2XX, EDINBURG | 1 | 1 |
Page 1 of 3+