Conyers PD, GA
Published on
- Flock Aerodome community dashboard — 1,864 flights, Sep 25, 2025 to Sep 4, 2026 (call type and case number per flight)
1,864
Reported flights
441
Reported flight hours
13
Median minutes
178
Flights, last 30 days
0
Days since last published flight
20%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 27 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,864 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 4, 2026 | 02:07 | 21 | 0 | |||||
| Sep 4, 2026 | 01:43 | 23 | 0 | |||||
| Sep 3, 2026 | 22:41 | 18 | 0 | |||||
| Sep 3, 2026 | 16:33 | 23 | 0 | |||||
| Sep 3, 2026 | 16:02 | 22 | 0 | |||||
| Sep 3, 2026 | 15:59 | 1.5 | 0 | |||||
| Sep 3, 2026 | 09:01 | 19 | 0 | |||||
| Sep 2, 2026 | 15:52 | 1.7 | 0 | |||||
| Sep 2, 2026 | 15:21 | 22 | 0 | |||||
| Sep 2, 2026 | 05:18 | 28 | 0 | |||||
| Sep 1, 2026 | 21:17 | 16 | DUI | 2026-00049737 | 4XX SIGMAN RD NW, CONYERS | 1 | 1 | |
| Sep 1, 2026 | 13:11 | 15 | 0 | |||||
| Sep 1, 2026 | 13:01 | 8.9 | FIGHT | 2026-00049663 | 11XX BULLDOG CIR NE, CONYERS | 1 | 0 | |
| Sep 1, 2026 | 04:36 | 14 | DISTURBANCE | 2026-00049621 | 13XX DOGWOOD DR SW, CONYERS | 1 | 0 | |
| Aug 31, 2026 | 20:44 | 27 | 0 | |||||
| Aug 31, 2026 | 19:57 | 21 | 0 | |||||
| Aug 31, 2026 | 09:21 | 14 | 0 | |||||
| Aug 31, 2026 | 07:41 | 24 | DOMESTIC VIOLENT | 2026-00049455 | 10XX BENFIELD RIDGE WEST CT NE, CONYERS | 1 | 0 | |
| Aug 31, 2026 | 02:01 | 5.7 | 0 | |||||
| Aug 31, 2026 | 00:34 | 11 | 0 | |||||
| Aug 31, 2026 | 00:09 | 5.9 | 0 | |||||
| Aug 30, 2026 | 23:30 | 6.2 | 0 | |||||
| Aug 30, 2026 | 22:26 | 6.3 | 0 | |||||
| Aug 30, 2026 | 22:07 | 7.5 | 0 | |||||
| Aug 30, 2026 | 12:33 | 5.9 | 0 | |||||
| Aug 30, 2026 | 10:53 | 22 | CRASH COMPLAINT | 2026-00049251 | DOGWOOD DR SW / TAYLOR ST SW, CONYERS | 1 | 4 | |
| Aug 29, 2026 | 23:25 | 7.1 | DISTURBANCE | 2026-00049143 | 11XX PLEASANT CIR NW, CONYERS | 1 | 0 | |
| Aug 29, 2026 | 22:56 | 23 | RAVEN ALERT | 2026-00049142 | 10XX GREEN VALLEY DR NW, CONYERS | 1 | 0 | |
| Aug 29, 2026 | 20:21 | 22 | SUSPICIOUS VEHICLE | 2026-00049125 | 17XX ROCKY RIDGE DR NW, CONYERS | 1 | 1 | |
| Aug 29, 2026 | 16:00 | 9.5 | FIGHT | 2026-00049088 | 21XX APPALOOSA WAY SW, CONYERS | 1 | 0 | |
| Aug 29, 2026 | 12:38 | 1.4 | 0 | |||||
| Aug 29, 2026 | 12:37 | 31 | 0 | |||||
| Aug 29, 2026 | 09:57 | 1.8 | ALARM BUSINESS | 2026-00049023 | 9XX CENTER ST NE, CONYERS | 1 | 4 | |
| Aug 29, 2026 | 07:10 | 19 | ALARM BUSINESS | 2026-00049004 | 14XX KLONDIKE RD SW, CONYERS | 1 | 4 | |
| Aug 29, 2026 | 06:03 | 25 | 0 | |||||
| Aug 28, 2026 | 20:24 | 20 | 0 | |||||
| Aug 27, 2026 | 17:09 | 33 | 0 | |||||
| Aug 27, 2026 | 16:26 | 16 | 0 | |||||
| Aug 27, 2026 | 16:08 | 17 | 0 | |||||
| Aug 27, 2026 | 06:23 | 34 | DISTURBANCE | 2026-00048500 | 13XX DOGWOOD DR SW, CONYERS | 1 | 0 | |
| Aug 27, 2026 | 03:37 | 8.6 | 0 | |||||
| Aug 26, 2026 | 20:03 | 5.1 | 0 | |||||
| Aug 26, 2026 | 19:46 | 23 | 0 | |||||
| Aug 26, 2026 | 19:24 | 27 | 0 | |||||
| Aug 26, 2026 | 18:56 | 30 | 0 | |||||
| Aug 26, 2026 | 13:22 | 26 | 0 | |||||
| Aug 26, 2026 | 07:29 | 1.5 | 0 | |||||
| Aug 26, 2026 | 07:06 | 27 | 0 | |||||
| Aug 25, 2026 | 01:53 | 1.4 | FOOT PATROL | 2026-00048003 | NORTHRIDGE DR NW / WESLEY WAY NW, CONYERS | 1 | 4 | |
| Aug 25, 2026 | 01:45 | 4.6 | 0 |
Page 1 of 3+