Concord Police Department, CA
Published on
- Skydio transparency dashboard — 3,106 flights, Oct 1, 2025 to Sep 3, 2026 (Skydio aircraft only)
3,106
Reported flights
558
Reported flight hours
10
Median minutes
371
Flights, last 30 days
1
Days since last published flight
95.9%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 67 flights
Flight length (minutes)
Durations are recorded on 3,098 of 3,106 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 51 of 3,106 flights.
All published flights
Showing the 120 most recent of 3,106 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 3, 2026 | 21:43 | 10 | Fire | 2609030349 | |
| Sep 3, 2026 | 19:29 | 12 | Fight Investigation | 2609030309 | |
| Sep 3, 2026 | 16:58 | 6.3 | Domestic Disturbance | 2609030276 | |
| Sep 3, 2026 | 16:46 | 13 | Suspicious Person | 2609030270 | |
| Sep 3, 2026 | 15:06 | 18 | Traffic Collision | 2609030234 | |
| Sep 3, 2026 | 13:46 | 9.2 | Subject w/a weapon | 26-08061 | |
| Sep 3, 2026 | 12:31 | 11 | Subject w/a weapon | 2609030184 | |
| Sep 3, 2026 | 12:27 | 3.5 | Reckless Driver | 2609030177 | |
| Sep 3, 2026 | 11:40 | 3.1 | Test Flight | ||
| Sep 3, 2026 | 11:32 | 0.9 | Test Flight | ||
| Sep 3, 2026 | 11:26 | 8.1 | Area Check | #2609030162 | |
| Sep 3, 2026 | 10:57 | 9.9 | Domestic Disturbance | #2609030146 | |
| Sep 3, 2026 | 10:47 | 5.9 | Training Flight | ||
| Sep 3, 2026 | 10:12 | 1.1 | Training Flight | ||
| Sep 3, 2026 | 09:39 | 1.6 | Suspicious Person | 2609030116 | |
| Sep 2, 2026 | 17:47 | 8.1 | 2609020244 | ||
| Sep 2, 2026 | 17:15 | 13 | Fight Investigation | 2609020237 | |
| Sep 2, 2026 | 16:59 | 3.7 | Area Check | 2609020232 | |
| Sep 2, 2026 | 16:55 | 2.3 | Reckless Driver | 2609020230 | |
| Sep 2, 2026 | 16:29 | 4.0 | Reckless Driver | 2609020220 | |
| Sep 2, 2026 | 16:16 | 9.7 | Intoxicated Subject | 2609020217 | |
| Sep 2, 2026 | 15:50 | 4.8 | Area Check | 2609020208 | |
| Sep 2, 2026 | 15:31 | 8.3 | Traffic Collision | 2609020202 | |
| Sep 2, 2026 | 13:21 | 9.6 | Shoplifting/Theft | 2609020161 | |
| Sep 2, 2026 | 09:31 | 9.0 | Scene Overwatch | 2609020085 | |
| Sep 1, 2026 | 14:08 | 13 | Domestic Disturbance | 2609010188 | |
| Sep 1, 2026 | 13:19 | 18 | Fire | 2609010166 | |
| Sep 1, 2026 | 13:14 | 10.0 | Fire | 2609010166 | |
| Sep 1, 2026 | 12:31 | 19 | Suspicious Person | 2609010151 | |
| Sep 1, 2026 | 11:26 | 7.8 | Shoplifting/Theft | 2609010129 | |
| Aug 31, 2026 | 19:49 | 10 | Suspicious Person | 2608310249 | |
| Aug 31, 2026 | 19:35 | 5.5 | Traffic Collision | 2608310248 | |
| Aug 31, 2026 | 18:41 | 11 | Welfare Check | 2608310237 | |
| Aug 31, 2026 | 16:41 | 18 | Fire | 2608310202 | |
| Aug 31, 2026 | 16:05 | 8.2 | Traffic Collision | 2608310187 | |
| Aug 31, 2026 | 15:17 | 9.2 | Welfare Check | 2608310171 | |
| Aug 31, 2026 | 14:58 | 13 | 2608310157 | ||
| Aug 31, 2026 | 14:46 | 13 | Missing Persons | 2608310159 | |
| Aug 31, 2026 | 14:36 | 5.2 | Reckless Driver | 2608310152 | |
| Aug 31, 2026 | 14:22 | 8.6 | Fire | 2608310146 | |
| Aug 31, 2026 | 14:13 | 17 | Domestic Disturbance | 2608310069 | |
| Aug 31, 2026 | 14:01 | 3.0 | Reckless Driver | 2608310140 | |
| Aug 31, 2026 | 12:13 | 16 | Outside Agency Assist | 2608310117 | |
| Aug 31, 2026 | 11:52 | 9.7 | Homeless Complaint | 2608310078 | |
| Aug 31, 2026 | 11:10 | 17 | Outside Agency Assist | 2608310097 | |
| Aug 31, 2026 | 10:36 | 9.8 | Fight Investigation | 2608310086 | |
| Aug 31, 2026 | 09:56 | 13 | Scene Overwatch | 2608310069 | |
| Aug 31, 2026 | 01:38 | 10 | Intoxicated Subject | 2608310009 | |
| Aug 31, 2026 | 00:06 | 5.4 | Fireworks | 2608310001 | |
| Aug 30, 2026 | 21:20 | 3.5 | Subject w/a weapon | 2608300201 |
Page 1 of 3+