Cincinnati Police Department, OH
Published on
- Skydio transparency dashboard — 18,258 flights, Mar 19, 2025 to Sep 3, 2026 (Skydio aircraft only)
18,258
Reported flights
3,736
Reported flight hours
12
Median minutes
2,479
Flights, last 30 days
1
Days since last published flight
0.1%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 243 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 18,258 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 3, 2026 | 23:53 | 17 | Call for Service | ||
| Sep 3, 2026 | 23:51 | 20 | Call for Service | ||
| Sep 3, 2026 | 23:34 | 17 | Call for Service | ||
| Sep 3, 2026 | 22:55 | 16 | Call for Service | ||
| Sep 3, 2026 | 22:53 | 2.6 | Call for Service | ||
| Sep 3, 2026 | 22:44 | 18 | Call for Service | ||
| Sep 3, 2026 | 22:42 | 15 | Call for Service | ||
| Sep 3, 2026 | 22:25 | 7.0 | Call for Service | ||
| Sep 3, 2026 | 22:21 | 5.0 | Call for Service | ||
| Sep 3, 2026 | 22:04 | 14 | Call for Service | ||
| Sep 3, 2026 | 21:54 | 13 | Call for Service | ||
| Sep 3, 2026 | 21:45 | 11 | Call for Service | ||
| Sep 3, 2026 | 20:53 | 9.6 | Call for Service | ||
| Sep 3, 2026 | 20:29 | 16 | Call for Service | ||
| Sep 3, 2026 | 20:22 | 13 | Call for Service | ||
| Sep 3, 2026 | 20:09 | 20 | Call for Service | ||
| Sep 3, 2026 | 20:05 | 20 | Call for Service | ||
| Sep 3, 2026 | 19:59 | 16 | Call for Service | ||
| Sep 3, 2026 | 19:50 | 11 | Call for Service | ||
| Sep 3, 2026 | 19:43 | 20 | Call for Service | ||
| Sep 3, 2026 | 19:41 | 14 | Call for Service | ||
| Sep 3, 2026 | 19:39 | 15 | Call for Service | ||
| Sep 3, 2026 | 19:32 | 13 | Call for Service | ||
| Sep 3, 2026 | 19:26 | 19 | Call for Service | ||
| Sep 3, 2026 | 19:19 | 8.9 | Call for Service | ||
| Sep 3, 2026 | 19:09 | 16 | Call for Service | ||
| Sep 3, 2026 | 19:06 | 17 | Call for Service | ||
| Sep 3, 2026 | 18:49 | 13 | Call for Service | ||
| Sep 3, 2026 | 18:44 | 9.9 | Call for Service | ||
| Sep 3, 2026 | 18:26 | 19 | Call for Service | ||
| Sep 3, 2026 | 18:06 | 9.4 | Call for Service | ||
| Sep 3, 2026 | 17:56 | 19 | Call for Service | ||
| Sep 3, 2026 | 17:46 | 15 | Call for Service | ||
| Sep 3, 2026 | 17:42 | 11 | Call for Service | ||
| Sep 3, 2026 | 17:25 | 20 | Call for Service | ||
| Sep 3, 2026 | 17:24 | 6.9 | Call for Service | ||
| Sep 3, 2026 | 17:17 | 13 | Call for Service | ||
| Sep 3, 2026 | 17:15 | 3.5 | Call for Service | ||
| Sep 3, 2026 | 17:05 | 22 | Call for Service | ||
| Sep 3, 2026 | 17:01 | 15 | Call for Service | ||
| Sep 3, 2026 | 16:46 | 29 | Call for Service | ||
| Sep 3, 2026 | 16:38 | 8.3 | Call for Service | ||
| Sep 3, 2026 | 16:14 | 17 | Call for Service | ||
| Sep 3, 2026 | 16:10 | 31 | Call for Service | ||
| Sep 3, 2026 | 16:00 | 15 | Call for Service | ||
| Sep 3, 2026 | 15:55 | 15 | Call for Service | ||
| Sep 3, 2026 | 15:45 | 11 | Call for Service | ||
| Sep 3, 2026 | 15:41 | 11 | Call for Service | ||
| Sep 3, 2026 | 15:40 | 29 | Call for Service | ||
| Sep 3, 2026 | 15:27 | 19 | Call for Service |
Page 1 of 3+