Chesterfield County Police Department, VA
Published on
- Skydio transparency dashboard — 272 flights, Jul 15, 2026 to Sep 3, 2026 (Skydio aircraft only)
272
Reported flights
40.5
Reported flight hours
8.3
Median minutes
175
Flights, last 30 days
1
Days since last published flight
45.6%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 18 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 183 of 272 flights.
All published flights
Showing the 120 most recent of 272 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 3, 2026 | 15:45 | 4.2 | Training | Training | Training flight after update |
| Sep 3, 2026 | 15:31 | 5.2 | Training | Training | Training flight after update |
| Sep 3, 2026 | 10:55 | 17 | Call for Service | PD2609030183 | shots heard behind school |
| Sep 3, 2026 | 10:11 | 16 | Call for Service | PD2609030165 | Structure fire call / nothing showing once arrived / possible "swatting call" |
| Sep 2, 2026 | 19:11 | 12 | Call for Service | PD2609020392 | Domestic Assault - Elderly female pushed down |
| Sep 2, 2026 | 17:34 | 3.0 | Training | Training | Inaccurate flight path |
| Sep 2, 2026 | 15:36 | 5.9 | Training | Training - Response to Chalkey ES | |
| Sep 1, 2026 | 20:55 | 16 | Call for Service | PD2609010481 | Structure Fire |
| Sep 1, 2026 | 19:20 | 20 | Call for Service | PD2609010440 | Runaway |
| Sep 1, 2026 | 18:00 | 5.3 | Call for Service | PD2609010410 | POLICE OFFICERS IN EMERGENCY. OFFICERS PHYSICALLY FIGHTING WITH A SUSPECT IN A LARCENY IN THE PARKING LOT. |
| Sep 1, 2026 | 17:47 | 17 | Call for Service | PD2609010396 | AREA SEARCH FOR SUSPECT IN AN UNLAWFUL ENTRY OF A RESIDENCE. SUSPECT REPORTED TO BE ON FOOT IN THE AREA. |
| Sep 1, 2026 | 14:58 | 9.7 | Call for Service | PD2609010308 | POLICE OFFICER IN EMERGENCY. ENGAGED IN PHYSICAL FIGHT WITH SUSPECTS IN RESPONSE TO AN ASSAULT IN PROGRESS. |
| Sep 1, 2026 | 14:07 | 12 | Call for Service | PD2609010288 | POSSIBLE PHYSICAL FIGHT AT PROVIDENCE MIDDLE SCHOOL. |
| Sep 1, 2026 | 00:00 | 5.9 | Call for Service | PD2608310603 | Fleeing vehicle |
| Aug 31, 2026 | 22:45 | 13 | Call for Service | PD2608310587 | MVA-INJ |
| Aug 31, 2026 | 17:17 | 1.0 | Training | Training | Inaccurate flight track |
| Aug 31, 2026 | 17:11 | 1.1 | Training | Training | Inaccurate flight track |
| Aug 31, 2026 | 17:10 | 1.1 | Training | Training | Inaccurate flight track |
| Aug 31, 2026 | 17:08 | 0.7 | Training | Training | |
| Aug 31, 2026 | 16:04 | 13 | Training | Training | |
| Aug 31, 2026 | 14:28 | 2.5 | Training | Training | Inaccurate flight track |
| Aug 31, 2026 | 12:57 | 3.6 | Training | Training | Inaccurate flight track |
| Aug 31, 2026 | 12:49 | 5.3 | Training | Training | Training flight |
| Aug 31, 2026 | 11:27 | 2.2 | Training | Training | |
| Aug 31, 2026 | 11:14 | 6.7 | Training | Training | Training Flight to test Ready Link Distribution |
| Aug 31, 2026 | 09:55 | 6.6 | Training | Training | Training Flight |
| Aug 28, 2026 | 14:03 | 8.4 | Call for Service | PD2608190298 | Warrant Service |
| Aug 28, 2026 | 13:25 | 5.0 | Call for Service | SO2608280009 | Felony warrant. Primary residence |
| Aug 28, 2026 | 12:30 | 8.0 | Call for Service | PD2608190298 | Prep for warrant service |
| Aug 28, 2026 | 11:55 | 11 | Training | Training | Training |
| Aug 28, 2026 | 11:50 | 2.5 | Training | Training | Testing Geofence |
| Aug 28, 2026 | 10:50 | 13 | Training | Training | Training |
| Aug 28, 2026 | 10:21 | 8.3 | Training | Training | DRF Flight Training |
| Aug 28, 2026 | 10:08 | 6.3 | Training | DFR Flight Training | |
| Aug 28, 2026 | 09:52 | 7.9 | Training | DFR Flight Training | |
| Aug 28, 2026 | 09:31 | 11 | Training | Training | DFR Flight Training |
| Aug 28, 2026 | 09:01 | 7.1 | Training | Training | DFR Flight Training |
| Aug 28, 2026 | 08:45 | 8.0 | Training | Training | DFR flight training |
| Aug 27, 2026 | 20:47 | 10 | Training | Training | Night Flight Training |
| Aug 27, 2026 | 16:17 | 8.7 | Call for Service | PD2608270350 | Suspicious Situation |
| Aug 27, 2026 | 15:19 | 9.2 | Training | DFR Flight Training | |
| Aug 27, 2026 | 15:09 | 6.5 | Training | DFR flight training | |
| Aug 27, 2026 | 14:42 | 8.3 | Call for Service | PD2608270287 | Auto crash alert. Cell phone found no MVA |
| Aug 27, 2026 | 14:29 | 12 | Training | DFR Flight Training | |
| Aug 27, 2026 | 14:07 | 13 | Training | DFR training | |
| Aug 27, 2026 | 13:43 | 7.3 | Training | DFR flight training | |
| Aug 27, 2026 | 13:27 | 7.3 | Training | DFR Flight Training | |
| Aug 27, 2026 | 11:25 | 9.9 | Training | DFR training flight | |
| Aug 27, 2026 | 10:57 | 12 | Training | DFR Flight Training | |
| Aug 27, 2026 | 08:48 | 1.3 | Training | Equipment check |
Page 1 of 3+