Aurora PD, CO
Published on
- Flock Aerodome community dashboard — 4,975 flights, Aug 12, 2025 to Aug 31, 2026 (call type and case number per flight)
4,975
Reported flights
1,284
Reported flight hours
15
Median minutes
563
Flights, last 30 days
4
Days since last published flight
33%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Denver)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 87 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 4,975 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | 17:20 | 12 | ASSAULT/ATTEMPTED ASSAULT - JUST OCCURRED - NON IN | AP26000181209 | 120XX E COLFAX AVE, AURORA | 1 | 2 | |
| Aug 31, 2026 | 15:50 | 4.3 | AREA WATCH | AP26000181142 | E EASTER DR / S ALGONQUIAN ST, AURORA | 1 | 4 | |
| Aug 31, 2026 | 14:25 | 13 | 0 | |||||
| Aug 31, 2026 | 12:59 | 11 | PHYSICAL DOMESTIC - EMS NEEDED | AP26000181016 | 65XX S QUEMOY WAY, AURORA | 1 | 1 | |
| Aug 31, 2026 | 12:26 | 14 | FIRE NEEDS POLICE TO ASSIST | AP26000180994 | E COLORADO AVE / S HAVANA ST, AURORA | 1 | 1 | |
| Aug 31, 2026 | 11:27 | 14 | PHYSICAL DOMESTIC | AP26000180946 | 6XX S HAVANA ST, AURORA | 1 | 2 | |
| Aug 31, 2026 | 11:10 | 11 | 0 | |||||
| Aug 31, 2026 | 10:02 | 17 | 0 | |||||
| Aug 31, 2026 | 09:53 | 7.9 | 0 | |||||
| Aug 31, 2026 | 01:14 | 9.7 | 0 | |||||
| Aug 31, 2026 | 00:27 | 7.2 | 0 | |||||
| Aug 31, 2026 | 00:23 | 1.6 | 0 | |||||
| Aug 30, 2026 | 23:35 | 5.5 | 0 | |||||
| Aug 30, 2026 | 23:12 | 5.6 | 0 | |||||
| Aug 30, 2026 | 22:31 | 20 | UNWANTED PERSON | AP26000180696 | XX S SABLE BLVD, AURORA | 1 | 3 | |
| Aug 30, 2026 | 22:14 | 9.8 | SUSPICIOUS VEHICLE | AP26000180399 | 109XX E EXPOSITION AVE, AURORA | 1 | 3 | |
| Aug 30, 2026 | 17:51 | 8.8 | 0 | |||||
| Aug 30, 2026 | 16:56 | 22 | 0 | |||||
| Aug 30, 2026 | 16:37 | 22 | 0 | |||||
| Aug 30, 2026 | 16:11 | 25 | 0 | |||||
| Aug 30, 2026 | 15:53 | 3.7 | VIOLATION OF ORDER | AP26000180391 | 13XX N ELMIRA ST, AURORA | 1 | 3 | |
| Aug 30, 2026 | 15:16 | 22 | 0 | |||||
| Aug 30, 2026 | 14:31 | 21 | 0 | |||||
| Aug 30, 2026 | 14:08 | 29 | 0 | |||||
| Aug 30, 2026 | 13:43 | 24 | 0 | |||||
| Aug 30, 2026 | 13:38 | 3.3 | 0 | |||||
| Aug 30, 2026 | 13:37 | 1.3 | 0 | |||||
| Aug 30, 2026 | 13:24 | 5.7 | FIRE NEEDS POLICE TO ASSIST | AP26000180436 | E XXTH AVE / N MOLINE ST, AURORA | 1 | 1 | |
| Aug 30, 2026 | 13:10 | 16 | UNKNOWN PROBLEM | AP26000180433 | 188XX E WARREN DR, AURORA | 1 | 1 | |
| Aug 30, 2026 | 12:43 | 15 | SUSPICIOUS VEHICLE | AP26000180399 | 109XX E EXPOSITION AVE, AURORA | 1 | 3 | |
| Aug 30, 2026 | 12:28 | 12 | TRESPASSING | AP26000180405 | 120XX E COLFAX AVE, AURORA | 1 | 9 | |
| Aug 30, 2026 | 12:13 | 10 | 0 | |||||
| Aug 30, 2026 | 10:00 | 17 | UNKNOWN PROBLEM | AP26000180343 | 155XX E ALAMEDA PKWY, AURORA | 1 | 1 | |
| Aug 30, 2026 | 09:31 | 6.2 | WELFARE CHECK | AP26000180328 | E XXTH AVE / N ALTON ST, AURORA | 1 | 3 | |
| Aug 30, 2026 | 09:23 | 7.3 | 0 | |||||
| Aug 30, 2026 | 09:01 | 11 | 0 | |||||
| Aug 30, 2026 | 08:50 | 4.7 | UNWANTED PERSON | AP26000180305 | 95XX E XXTH AVE, AURORA | 1 | 3 | |
| Aug 29, 2026 | 23:11 | 13 | 0 | |||||
| Aug 29, 2026 | 18:23 | 10 | 0 | |||||
| Aug 29, 2026 | 17:41 | 29 | 0 | |||||
| Aug 29, 2026 | 17:23 | 22 | 0 | |||||
| Aug 29, 2026 | 16:52 | 17 | 0 | |||||
| Aug 29, 2026 | 15:45 | 3.9 | 0 | |||||
| Aug 29, 2026 | 15:37 | 22 | 0 | |||||
| Aug 29, 2026 | 14:53 | 21 | PHYSICAL FAMILY DISTURBANCE | AP26000179800 | XX N LIMA ST, AURORA | 1 | 2 | |
| Aug 29, 2026 | 14:16 | 11 | 0 | |||||
| Aug 29, 2026 | 13:48 | 11 | SUSPICIOUS PERSON | AP26000179767 | 155XX E COLFAX AVE, AURORA | 1 | 8 | |
| Aug 29, 2026 | 12:44 | 6.9 | FIRE NEEDS POLICE TO ASSIST | AP26000179733 | 16XX S HAVANA ST, AURORA | 1 | 1 | |
| Aug 29, 2026 | 11:37 | 21 | NUISANCE | AP26000179686 | 17XX S CHAMBERS RD [KALAMA POLYNESIAN DANCERS], AURORA | 1 | 9 | |
| Aug 29, 2026 | 10:40 | 10 | KEEP THE PEACE | AP26000179674 | 120XX E FORD CIR, AURORA | 1 | 3 |
Page 1 of 3+